Pilot Valves, Pneumatic Valves, Pneumatics
Compare
VZWP-L-M22C-N1-250-3AP4-40
From: £285.49
Solenoid Valve Vzwp-L-M22C-N1-250-3Ap4-40 Servo-Controlled, with Piston, Npt1" Connection. Design Structure=Pilot-Actuated Piston Poppet Valve, Type of Actuation=Electrical, Sealing Principle=Soft, Assembly Position=Coil Pref...Read more
Click and collect from one of our 28 branches
Compare
Part Number | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|
1489994 | 0.5 to 40 | -10°C to +80°C | £378.94 | £346.69 | ||
1489984 | 0.5 to 40 | -10°C to +80°C | £378.94 | £346.69 | ||
1489974 | 0.5 to 40 | -10°C to +80°C | £378.94 | £346.69 | ||
1489993 | 0.5 to 40 | -10°C to +80°C | £378.94 | £346.69 | ||
1489983 | 0.5 to 40 | -10°C to +80°C | £378.94 | £346.69 | ||
1489973 | 0.5 to 40 | -10°C to +80°C | £378.94 | £346.69 | ||
1489992 | 0.5 to 40 | -10°C to +80°C | £285.49 | £261.19 | ||
1489982 | 0.5 to 40 | -10°C to +80°C | £285.49 | £261.19 | ||
1489972 | 0.5 to 40 | -10°C to +80°C | £285.49 | £261.19 | ||
1489991 | 0.5 to 40 | -10°C to +80°C | £285.49 | £261.19 | ||
1489981 | 0.5 to 40 | -10°C to +80°C | £285.49 | £261.19 | ||
1489971 | 0.5 to 40 | -10°C to +80°C | £285.49 | £261.19 | ||
1489990 | 0.5 to 40 | -10°C to +80°C | £285.49 | £261.19 | ||
1489980 | 0.5 to 40 | -10°C to +80°C | £285.49 | £261.19 | ||
1489970 | 0.5 to 40 | -10°C to +80°C | £285.49 | £261.19 |
Solenoid Valve Vzwp-L-M22C-N1-250-3Ap4-40 Servo-Controlled, with Piston, Npt1″ Connection. Design Structure=Pilot-Actuated Piston Poppet Valve, Type of Actuation=Electrical, Sealing Principle=Soft, Assembly Position=Coil Preferably On Top, Mounting Type=Line Installation, Festo