Product |
![]() ![]() 1/2" Inlet/Outlet Reservoir Tanks |
![]() ![]() Redashe RAPTBS-15C 15pc screwdriver bit set |
![]() ![]() 5/8" x 6mm Pan Head Self Tapping Screw |
---|---|---|---|
Price |
From: £84.63
|
£15.00
|
£7.00
|
Availability | In stock | In stock | In stock |
Description | |||
Add to cart | |||
Sku | P21158480 | - | M329-34515 |
Weight | - | - | - |
Dimensions | N/A | N/A | N/A |
attribute | |||
Band Width | |||
Band Width mm | |||
Body Size | |||
Bolt Thread | |||
Bore Size | |||
Bore Size mm | |||
Box Quantity | |||
1 | |||
Capacity | |||
Clamp Size | |||
color | |||
Colour | |||
Compound Gauge | |||
Contents in Grams | |||
Contents in Litres | |||
Contents in ml | |||
Cracking Pressure in Bar | |||
Cylinder Stroke Length in mm | |||
Description | |||
Diameter of Hand Wheel | |||
Dimension H in mm | |||
Dimension L | |||
Dimension L in Metres | |||
Dimension L in mm | |||
Dimension W in mm | |||
Displacement cc/rev | |||
DN | |||
Filter Element Size | |||
Filter Type | |||
Finish | |||
Flange Nominal Diameter | |||
Flange Size | |||
Flow Rate | |||
Flow Rate in Cubic Feet Per | |||
Flow Rate In Litres Per Minu | |||
Frame Size | |||
Function | |||
Gauge Diameter In Millimeter | |||
Gripping Force Closed | |||
Group | |||
Hasp Length on Padlock | |||
Hex Size Couplings | |||
Holding Capacity | |||
Hole Centres in mm | |||
Hole Centres mm | |||
I116 | |||
I122 | |||
I133 | |||
I140 | |||
I177 | |||
I238 | |||
I241 | |||
I294 | |||
I327 | |||
I330 | |||
I331 | |||
I337 | |||
I349 | |||
I408 | |||
I420 | |||
I427 | |||
I474 | |||
I475 | |||
I477 | |||
I481 | |||
I486 | |||
I488 | |||
I494 | |||
I495 | |||
I517 | |||
I52 | |||
I527 | |||
I579 | |||
I592 | |||
I607 | |||
I618 | |||
I665 | |||
I669 | |||
I678 | |||
I727 | |||
I8 | |||
I854 | |||
I874 | |||
I877 | |||
I893 | |||
I895 | |||
I898 | |||
I961 | |||
I962 | |||
I964 | |||
I969 | |||
I973 | |||
Inlet Size | |||
Inlet Size in mm | |||
Inlet Size on Manifolds | |||
Internal Diameter | |||
Internal Diameter in mm | |||
Internal Diameter mm | |||
Kilowatt | |||
Length mm | |||
Length of Dimension A in mm | |||
Length of Dimension D in mm | |||
Length of Valve Handle | |||
Lifting Capacity in Tons | |||
Lifting Weight Kg | |||
Litres | 12, 2.5, 5, 7 | ||
Manufacturer's Code | |||
Material | Steel Zinc Plated | ||
Maximum Gauge Pressure In Ba | |||
Maximum Gauge Pressure In Po | |||
Maximum Opening Size mm | |||
Media To Be Used In Applicat | |||
Minimum Size in mm | |||
Model | |||
No. Of Stations | |||
Nominal Bore Internal Diamet | |||
Nominal Bore Outside Diamete | |||
Nominal Diameter Same As Nom | |||
Nominal Size | |||
Nozzle | |||
Number of Parts | |||
Number of Tubes Clamped | |||
Oil Capacity cm3 | |||
Old Reference | |||
Orifice mm | |||
Outlet Size | |||
Outside Diameter | |||
Outside Diameter In Millimet | |||
Outside Diameter of A | |||
Outside Diameter of A in mm | |||
Outside Diameter of Ends in | |||
Outside Diameter of Nominal | |||
Outside Diameter of Stem | |||
Outside Diameter of Stem in | |||
Port Size | |||
Probe Type | |||
Ratio | |||
Series | |||
Set Pressure In Bar | |||
Set Pressure in PSI Plus or | |||
Size | |||
Size in mm | |||
Size mm | |||
Size Number | |||
Size of Female Thread | |||
Size Of Inlet Thread | |||
Size Of Male Thread | |||
Size Of Outlet Thread | |||
Size of Thread S in BSP Para | |||
Size Reference | |||
Size;I30;I30 | |||
Temperature In Degrees Celsi | |||
Thread A Size | |||
Thread Size | |||
Thread Size in BSPP | |||
Thread Size in JIC | |||
Thread Size in UNF | |||
To Fit Tube Size mm | |||
To Suit | |||
To Suit Actuator Size | |||
To Suit Coupling Size | |||
To Suit Hose | |||
To Suit Hose ID | |||
To Suit Hose ID mm | |||
To Suit Hose OD mm | |||
To Suit Metric PU Tube mm | |||
To Suit mm | |||
To Suit Nut | |||
To Suit OD mm | |||
To Suit Outside Diameter of | |||
To Suit Tube OD | |||
To Suit Tube OD mm | |||
To Suit Unit | |||
Type | |||
Voltage | |||
Volume | |||
Watt | |||
Price |
From: £84.63
|
£15.00
|
£7.00
|