Actuated, Ball Valves, Valves
Compare
2″DI LUGD PN16 BFVVE SS/NBR F/W PA00 ACT
From: £706.03
2" Flange, Butterfly Wafer Pattern Valve, Pneumatic Double Acting, Lugged Cast Iron Body, Stainless Steel Disc, NBR Liner, Working Temperature -12°C to +80°C, HUK Valves
Click and collect from one of our 28 branches
Compare
Part Number | Material | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|
DA 2014LB 09 | Lugged Cast Iron Body, Stainless Steel Disc | -12°C to +80°C | £706.03 | £605.17 | ||
DA 2014LB 10 | Lugged Cast Iron Body, Stainless Steel Disc | -12°C to +80°C | £737.20 | £631.88 | ||
DA 2014LB 12 | Lugged Cast Iron Body, Stainless Steel Disc | -12°C to +80°C | £1,021.38 | £875.46 | ||
DA 2014LB 14 | Lugged Cast Iron Body, Stainless Steel Disc | -12°C to +80°C | £1,152.01 | £987.43 | ||
DA 2014LB 20 | Lugged Cast Iron Body, Stainless Steel Disc | -12°C to +80°C | £5,335.53 | £4,573.31 | ||
DA 2014LB 11 | Lugged Cast Iron Body, Stainless Steel Disc | -12°C to +80°C | £741.25 | £635.36 | ||
DA 2014LB 13 | Lugged Cast Iron Body, Stainless Steel Disc | -12°C to +80°C | £977.67 | £838.00 | ||
DA 2014LB 16 | Lugged Cast Iron Body, Stainless Steel Disc | -12°C to +80°C | £1,981.20 | £1,698.17 | ||
DA 2014LB 18 | Lugged Cast Iron Body, Stainless Steel Disc | -12°C to +80°C | £2,810.59 | £2,409.08 |
2″ Flange, Butterfly Wafer Pattern Valve, Pneumatic Double Acting, Lugged Cast Iron Body, Stainless Steel Disc, NBR Liner, Working Temperature -12°C to +80°C, HUK Valves