ISO 6432 Cylinders & Mountings, Pneumatic Cylinder & Mountings, Pneumatics
Compare
20mm Borex150mm Stroke Micro Cylinder No Rear Eye
From: £119.00
20mm Bore x 150mm Stroke Length, Micro Cylinder, Double Acting, ISO 6432, Magnetic, Without Rear Eye, Maximum Working Pressure 10 bar, Pneumax
Compare
Part Number | Bore Size mm | Magnetic | Maximum Working Pressure bar | Stroke Length mm | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|
1281.20.150.M | 20 | Magnetic | 10 | 150 | £136.91 | £119.80 | ||
1281.20.300.M | 20 | Magnetic | 10 | 300 | £164.37 | £143.83 | ||
1281.20.320.M | 20 | Magnetic | 10 | 320 | £175.06 | £153.18 | ||
1281.20.75.M | 20 | Magnetic | 10 | 75 | £119.00 | £104.13 | ||
1281.20.80.M | 20 | Magnetic | 10 | 80 | £119.77 | £104.80 | ||
1281.25.200.M | 25 | Magnetic | 10 | 200 | £163.34 | £142.93 | ||
1281.25.320.M | 25 | Magnetic | 10 | 320 | £200.97 | £175.85 | ||
1281.25.400.M | 25 | Magnetic | 10 | 400 | £215.23 | £188.33 | ||
1281.32.15.M | 32 | Magnetic | 10 | 15 | £175.06 | £153.18 | ||
1281.32.150.M | 32 | Magnetic | 10 | 150 | £209.74 | £183.53 | ||
1281.32.25.M | 32 | Magnetic | 10 | 25 | £177.66 | £155.45 | ||
1281.32.250.M | 32 | Magnetic | 10 | 250 | £235.37 | £205.95 | ||
1281.32.350.M | 32 | Magnetic | 10 | 350 | £261.09 | £228.45 | ||
1281.32.450.M | 32 | Magnetic | 10 | 450 | £286.77 | £250.93 | ||
1281.32.500.M | 32 | Magnetic | 10 | 500 | £299.57 | £262.13 | ||
1281.32.80.M | 32 | Magnetic | 10 | 80 | £191.77 | £167.80 |
20mm Bore x 150mm Stroke Length, Micro Cylinder, Double Acting, ISO 6432, Magnetic, Without Rear Eye, Maximum Working Pressure 10 bar, Pneumax