Clamps & Clips, Clamps & Clips, O Clips & Ferrules
Compare
5-7MM 2 EAR HOSE STEEL Z/PLATED O CLIP
From: £0.15
5mm Minimum Diameter x 7mm Maximum Diameter, 2 Ear, O Clip, Zinc Plated Steel Band, Mikalor
Compare
Part Number | Band Material | Minimum Diameter mm | Maximum Diameter mm | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|
3012101 | Steel Zinc Plated | 5 | 7 | £0.15 | £0.13 | ||
3012110 | Steel Zinc Plated | 7 | 9 | £0.18 | £0.17 | ||
3012128 | Steel Zinc Plated | 9 | 11 | £0.18 | £0.17 | ||
3012136 | Steel Zinc Plated | 11 | 12 | £0.19 | £0.17 | ||
3012144 | Steel Zinc Plated | 13 | 15 | £0.22 | £0.20 | ||
3012152 | Steel Zinc Plated | 14 | 17 | £0.28 | £0.26 | ||
3012160 | Steel Zinc Plated | 15 | 18 | £0.29 | £0.27 | ||
3012179 | Steel Zinc Plated | 17 | 20 | £0.29 | £0.27 | ||
3012187 | Steel Zinc Plated | 18 | 21 | £0.32 | £0.29 | ||
3012195 | Steel Zinc Plated | 20 | 23 | £0.36 | £0.33 | ||
3012208 | Steel Zinc Plated | 22 | 25 | £0.44 | £0.40 | ||
3012216 | Steel Zinc Plated | 23 | 27 | £0.46 | £0.42 | ||
3012224 | Steel Zinc Plated | 25 | 28 | £0.51 | £0.46 | ||
3012232 | Steel Zinc Plated | 28 | 31 | £0.55 | £0.51 | ||
3012240 | Steel Zinc Plated | 31 | 34 | £0.62 | £0.57 | ||
3012259 | Steel Zinc Plated | 34 | 37 | £0.75 | £0.69 | ||
3012267 | Steel Zinc Plated | 37 | 40 | £0.84 | £0.77 | ||
3012275 | Steel Zinc Plated | 40 | 43 | £0.93 | £0.85 | ||
3012283 | Steel Zinc Plated | 43 | 46 | £1.08 | £0.99 |
5mm Minimum Diameter x 7mm Maximum Diameter, 2 Ear, O Clip, Zinc Plated Steel Band, Mikalor