Pneumatic Valves, Pneumatics, Solenoid Valves
Compare
CPE18-M3H-5LS-QS-10 SOLENOID VALVE
From: £272.89
Solenoid Valve Cpe18-M3H-5Ls-QS-10 High Component Density Valve Function=5/2 Monostable, Type of Actuation=Electrical, Width=18 Mm, Standard Nominal Flow Rate=1000 L/Min, Operating Pressure=-0,9 - 10 bar, Festo
Click and collect from one of our 28 branches
Compare
| Part Number | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|
| 163806 | -0.9 to 10 | -5°C to +50°C | £318.64 | £291.52 | ||
| 163798 | -0.9 to 10 | -5°C to +50°C | £312.70 | £286.09 | ||
| 163790 | -0.9 to 10 | -5°C to +50°C | £282.83 | £258.76 | ||
| 163782 | -0.9 to 10 | -5°C to +50°C | £318.64 | £291.52 | ||
| 163774 | -0.9 to 10 | -5°C to +50°C | £312.70 | £286.09 | ||
| 163766 | -0.9 to 10 | -5°C to +50°C | £282.83 | £258.76 | ||
| 163162 | -0.9 to 10 | -5°C to +50°C | £308.68 | £282.41 | ||
| 163154 | -0.9 to 10 | -5°C to +50°C | £302.78 | £277.01 | ||
| 163146 | -0.9 to 10 | -5°C to +50°C | £272.89 | £249.66 |
Solenoid Valve Cpe18-M3H-5Ls-QS-10 High Component Density Valve Function=5/2 Monostable, Type of Actuation=Electrical, Width=18 Mm, Standard Nominal Flow Rate=1000 L/Min, Operating Pressure=-0,9 – 10 bar, Festo













