ISO 6432 Cylinders & Mountings, Pneumatic Cylinder & Mountings, Pneumatics
Compare
CYL GUIDE H BALL GUIDE 80MM 500MM ST
From: £2,091.77
80mm Nominal Bore, Series 45, ISO 6431 Standard, Anti-rotation Cylinder Guide Unit, "H" Ball, 500mm Stroke Length, Aluminium Body/Hardened Steel Column, Working Temperature , Camozzi
Click and collect from one of our 28 branches
Compare
Part Number | Material | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|
45NHB080A0500 | Aluminium Body/Hardened Steel Columns | £2,518.77 | £2,203.93 | ||
45NHB080A0400 | Aluminium Body/Hardened Steel Columns | £2,425.94 | £2,122.70 | ||
45NHB080A0320 | Aluminium Body/Hardened Steel Columns | £2,348.34 | £2,054.80 | ||
45NHB080A0250 | Aluminium Body/Hardened Steel Columns | £2,283.14 | £1,997.75 | ||
45NHB080A0200 | Aluminium Body/Hardened Steel Columns | £2,234.80 | £1,955.45 | ||
45NHB080A0160 | Aluminium Body/Hardened Steel Columns | £2,196.51 | £1,921.95 | ||
45NHB080A0100 | Aluminium Body/Hardened Steel Columns | £2,139.97 | £1,872.48 | ||
45NHB080A0050 | Aluminium Body/Hardened Steel Columns | £2,091.77 | £1,830.30 |
80mm Nominal Bore, Series 45, ISO 6431 Standard, Anti-rotation Cylinder Guide Unit, “H” Ball, 500mm Stroke Length, Aluminium Body/Hardened Steel Column, Working Temperature , Camozzi