ISO 6432 Cylinders & Mountings, Pneumatic Cylinder & Mountings, Pneumatics
Compare
CYL GUIDE U SELF LUBE 40MM 500MM ST
From: £713.77
40mm Nominal Bore, Series 45, ISO 6431 Standard, Anti-rotation Cylinder Guide Unit, "U" Self Lubricating, 500mm Stroke Length, Aluminium Body/420B Stainless Steel Column, Working Temperature , Camozzi
Click and collect from one of our 28 branches
Compare
Part Number | Material | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|
45NUT040A0500 | Aluminium Body/Stainless Steel Columns | £770.20 | £673.93 | ||
45NUT040A0400 | Aluminium Body/Stainless Steel Columns | £757.63 | £662.93 | ||
45NUT040A0320 | Aluminium Body/Stainless Steel Columns | £749.17 | £655.53 | ||
45NUT040A0300 | Aluminium Body/Stainless Steel Columns | £824.63 | £721.55 | ||
45NUT040A0250 | Aluminium Body/Stainless Steel Columns | £740.71 | £648.13 | ||
45NUT040A0200 | Aluminium Body/Stainless Steel Columns | £734.66 | £642.83 | ||
45NUT040A0160 | Aluminium Body/Stainless Steel Columns | £730.37 | £639.08 | ||
45NUT040A0125 | Aluminium Body/Stainless Steel Columns | £730.37 | £639.08 | ||
45NUT040A0100 | Aluminium Body/Stainless Steel Columns | £724.06 | £633.55 | ||
45NUT040A0050 | Aluminium Body/Stainless Steel Columns | £717.69 | £627.98 | ||
45NUT040A0025 | Aluminium Body/Stainless Steel Columns | £713.77 | £624.55 |
40mm Nominal Bore, Series 45, ISO 6431 Standard, Anti-rotation Cylinder Guide Unit, “U” Self Lubricating, 500mm Stroke Length, Aluminium Body/420B Stainless Steel Column, Working Temperature , Camozzi