ISO 6432 Cylinders & Mountings, Pneumatic Cylinder & Mountings, Pneumatics
Compare
STAINLESSST MINI CYL D.A. 25MM 500MMST
From: £1,060.46
1/8" BSP Parallel Female Ports, 25mm Bore x 500mm Stroke, Series 95, Double Acting, ISO 6432, Stainless Steel, Mini Cylinder, Magnetic, ¯25mm, Stainless Steel Barrel x Stainless Steel Piston Rod, Adjustable En...Read more
Click and collect from one of our 28 branches
Compare
Part Number | Thread Gender | Thread Type | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|
95N2A25A500 | Female | BSPP | 1 to 10 | 0°C to +80°C | £1,451.77 | £1,270.30 | ||
95N2A25A400 | Female | BSPP | 1 to 10 | 0°C to +80°C | £1,370.63 | £1,199.30 | ||
95N2A25A320 | Female | BSPP | 1 to 10 | 0°C to +80°C | £1,309.09 | £1,145.45 | ||
95N2A25A250 | Female | BSPP | 1 to 10 | 0°C to +80°C | £1,252.54 | £1,095.98 | ||
95N2A25A200 | Female | BSPP | 1 to 10 | 0°C to +80°C | £1,210.60 | £1,059.28 | ||
95N2A25A160 | Female | BSPP | 1 to 10 | 0°C to +80°C | £1,181.14 | £1,033.50 | ||
95N2A25A125 | Female | BSPP | 1 to 10 | 0°C to +80°C | £1,151.63 | £1,007.68 | ||
95N2A25A100 | Female | BSPP | 1 to 10 | 0°C to +80°C | £1,131.91 | £990.43 | ||
95N2A25A080 | Female | BSPP | 1 to 10 | 0°C to +80°C | £1,117.20 | £977.55 | ||
95N2A25A050 | Female | BSPP | 1 to 10 | 0°C to +80°C | £1,092.57 | £956.00 | ||
95N2A25A040 | Female | BSPP | 1 to 10 | 0°C to +80°C | £1,090.43 | £954.13 | ||
95N2A25A025 | Female | BSPP | 1 to 10 | 0°C to +80°C | £1,073.06 | £938.93 | ||
95N2A25A010 | Female | BSPP | 1 to 10 | 0°C to +80°C | £1,060.46 | £927.90 |
1/8″ BSP Parallel Female Ports, 25mm Bore x 500mm Stroke, Series 95, Double Acting, ISO 6432, Stainless Steel, Mini Cylinder, Magnetic, ¯25mm, Stainless Steel Barrel x Stainless Steel Piston Rod, Adjustable End Stroke Cushioning, M22 x 1.5 Male Rod Thread, Working Temperature 0°C to +80°C, Working Pressure 1 to 10 bar, Camozzi