Pipe Clips & Tool Clips
Compare
Complete with Saddle, Mild Steel, U Bolt Clamps, Worm Drive Hose Clamps & U Bolts
From: £2.31
Click and collect from one of our 28 branches
Compare
| Part Number | To Suit Tube OD mm | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|
| U780280 | 28 | £2.31 | £1.98 | ||
| U780320 | 32 | £2.35 | £2.01 | ||
| U780350 | 35 | £2.54 | £2.18 | ||
| U780380 | 38 | £2.54 | £2.18 | ||
| U780410 | 41 | £2.61 | £2.24 | ||
| U780430 | 43 | £2.61 | £2.24 | ||
| U780450 | 45 | £2.99 | £2.56 | ||
| U780480 | 48 | £3.11 | £2.66 | ||
| U780510 | 51 | £3.41 | £2.92 | ||
| U780540 | 54 | £3.45 | £2.95 | ||
| U780580 | 58 | £3.90 | £3.34 | ||
| U780600 | 60 | £3.90 | £3.34 | ||
| U780640 | 64 | £4.17 | £3.57 | ||
| U780670 | 67 | £4.20 | £3.60 | ||
| U780700 | 70 | £4.20 | £3.60 | ||
| U780750 | 75 | £4.70 | £4.03 | ||
| U780770 | 77 | £4.70 | £4.03 | ||
| U780790 | 79 | £5.08 | £4.35 | ||
| U780800 | 80 | £5.19 | £4.45 | ||
| U780830 | 83 | £3.70 | £3.17 | ||
| U780890 | 89 | £6.17 | £5.29 | ||
| U780920 | 92 | £6.17 | £5.29 | ||
| U780950 | 95 | £7.08 | £6.07 | ||
| U781000 | 100 | £7.31 | £6.27 | ||
| U781020 | 102 | £7.61 | £6.53 | ||
| U781100 | 110 | £9.20 | £7.89 | ||
| U781200 | 120 | £9.54 | £8.18 | ||
| U781250 | 125 | £10.64 | £9.12 |











