Industrial Hose, Industrial Hose, Nylon Tubing
Compare
16mm OD x 13mm ID Flexible Nylon Tubing
From: £76.49
16mm Outside Diameter x 13mm Inside Diameter, 90mm Bend Radius, Flexible Nylon Tubing, 25 Metre Coil, Clear, Working Temperature -40°C to +100°C, Parker Legris
Click and collect from one of our 28 branches
Compare
Part Number | Working Temperature | Outside Diameter mm | Inside Diameter mm | Length metres | Colour | Bend Radius mm | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|
LE-1025P160013 | -40°C to +100°C | 16 | 13 | 25 | Clear | 90 | £1,589.71 | £1,391.00 | ||
LE-1025P14 04 11 | -40°C to +100°C | 14 | 11 | 25 | Blue | 80 | £1,361.43 | £1,191.25 | ||
LE-1025P14 04 | -40°C to +100°C | 14 | 12 | 25 | Blue | 116 | £862.29 | £754.50 | ||
LE-1025P14 01 | -40°C to +100°C | 14 | 12 | 25 | Black | 116 | £892.00 | £780.50 | ||
LE-1025P14 00 | -40°C to +100°C | 14 | 12 | 25 | Clear | 116 | £862.29 | £754.50 | ||
LE-1025P12 04 09 | -40°C to +100°C | 12 | 9 | 25 | Blue | 47 | £1,074.86 | £940.50 | ||
LE-1025P12 04 | -40°C to +100°C | 12 | 10 | 25 | Blue | 90 | £727.43 | £636.50 | ||
LE-1025P12 01 | -40°C to +100°C | 12 | 10 | 25 | Black | 90 | £727.43 | £636.50 | ||
LE-1025P12 00 09 | -40°C to +100°C | 12 | 9 | 25 | Clear | 47 | £1,074.86 | £940.50 | ||
LE-1025P12 00 | -40°C to +100°C | 12 | 10 | 25 | Clear | 90 | £727.43 | £636.50 | ||
LE-1025P10 05 | -40°C to +100°C | 10 | 8 | 25 | Yellow | 50 | £567.43 | £496.50 | ||
LE-1025P10 03 | -40°C to +100°C | 10 | 8 | 25 | Red | 50 | £567.43 | £496.50 | ||
LE-1025P10 04 | -40°C to +100°C | 10 | 8 | 25 | Blue | 50 | £549.14 | £480.50 | ||
LE-1025P10 01 | -40°C to +100°C | 10 | 8 | 25 | Black | 50 | £549.14 | £480.50 | ||
LE-1025P100075 | -40°C to +100°C | 10 | 7.5 | 25 | Clear | 42 | £730.00 | £638.75 | ||
LE-1025P10 00 | -40°C to +100°C | 10 | 8 | 25 | Clear | 50 | £549.14 | £480.50 | ||
LE-1025P08 06 | -40°C to +100°C | 8 | 6 | 25 | Grey | 25 | £430.29 | £376.50 | ||
LE-1025P08 02 | -40°C to +100°C | 8 | 6 | 25 | Green | 25 | £430.29 | £376.50 | ||
LE-1025P08 05 | -40°C to +100°C | 8 | 6 | 25 | Yellow | 25 | £430.29 | £376.50 | ||
LE-1025P08 03 | -40°C to +100°C | 8 | 6 | 25 | Red | 25 | £416.00 | £364.00 | ||
LE-1025P08 04 | -40°C to +100°C | 8 | 6 | 25 | Blue | 25 | £416.00 | £364.00 | ||
LE-1025P08 01 | -40°C to +100°C | 8 | 6 | 25 | Black | 25 | £416.00 | £364.00 | ||
LE-1025P06 02 | -40°C to +100°C | 6 | 4 | 25 | Green | 15 | £314.57 | £275.25 | ||
LE-1025P06 05 | -40°C to +100°C | 6 | 4 | 25 | Yellow | 15 | £314.57 | £275.25 | ||
LE-1025P06 03 | -40°C to +100°C | 6 | 4 | 25 | Red | 15 | £304.29 | £266.25 | ||
LE-1025P06 04 | -40°C to +100°C | 6 | 4 | 25 | Blue | 15 | £304.29 | £266.25 | ||
LE-1025P06 01 | -40°C to +100°C | 6 | 4 | 25 | Black | 15 | £304.29 | £266.25 | ||
LE-1025P06 00 | -40°C to +100°C | 6 | 4 | 25 | Clear | 15 | £304.29 | £266.25 | ||
LE-1025P04 06 | -40°C to +100°C | 4 | 2 | 25 | Grey | 10 | £76.49 | £66.93 | ||
LE-1025P04 05 | -40°C to +100°C | 4 | 2 | 25 | Yellow | 10 | £244.00 | £213.50 | ||
LE-1025P04 03 | -40°C to +100°C | 4 | 2 | 25 | Red | 10 | £244.00 | £213.50 | ||
LE-1025P040427 | -40°C to +100°C | 4 | 2.7 | 25 | Blue | 10 | £197.14 | £172.50 | ||
LE-1025P04 04 | -40°C to +100°C | 4 | 2 | 25 | Blue | 10 | £244.00 | £213.50 | ||
LE-1025P04 01 | -40°C to +100°C | 4 | 2 | 25 | Black | 10 | £244.00 | £213.50 | ||
LE-1025P040027 | -40°C to +100°C | 4 | 2.7 | 25 | Clear | 10 | £190.29 | £166.50 | ||
LE-1025P04 00 | -40°C to +100°C | 4 | 2 | 25 | Clear | 10 | £235.71 | £206.25 | ||
LE-1025P08 00 | -40°C to +100°C | 8 | 6 | 25 | Clear | 25 | £416.03 | £364.03 | ||
LE-1025P04 03 27 | -40°C to +100°C | 4 | 2.7 | 25 | Red | 10 | £194.06 | £169.80 | ||
LE-1025P04 05 27 | -40°C to +100°C | 4 | 2.7 | 25 | Yellow | 10 | £213.14 | £186.50 | ||
LE-1025P04 02 27 | -40°C to +100°C | 4 | 2.7 | 25 | Green | 10 | £194.06 | £169.80 | ||
LE-1025P05 00 33 | -40°C to +100°C | 5 | 3.3 | 25 | Clear | 15 | £360.03 | £315.03 | ||
LE-1025P05 04 33 | -40°C to +100°C | 5 | 3.3 | 25 | Blue | 15 | £360.03 | £315.03 | ||
LE-1025P06 06 | -40°C to +100°C | 6 | 4 | 25 | Grey | 15 | £310.17 | £271.40 | ||
LE-1025P10 04 75 | -40°C to +100°C | 10 | 7.5 | 25 | Blue | 42 | £775.60 | £678.65 | ||
LE-1025P10 06 | -40°C to +100°C | 10 | 8 | 25 | Grey | 50 | £559.49 | £489.55 | ||
LE-1025P14 00 11 | -40°C to +100°C | 14 | 11 | 25 | Clear | 80 | £1,296.94 | £1,134.83 | ||
LE-1025P14 01 11 | -40°C to +100°C | 14 | 11 | 25 | Black | 80 | £1,341.80 | £1,174.08 |
16mm Outside Diameter x 13mm Inside Diameter, 90mm Bend Radius, Flexible Nylon Tubing, 25 Metre Coil, Clear, Working Temperature -40°C to +100°C, Parker Legris