Ball Valves, Stainless Steel Ball Valve, Valves
Compare
1/2″ ASA150 FL SS 30o VPORT DM BV LVR
From: £337.85
1/2" ANSI150 Flange, 2 Piece, Direct Mount Fire Safe V-Ball Valve, 30° Ball Angle, Stainless Steel, FPM Seal Material, PTFE Filled with 15% Glass Seat Material, Working Temperature -30°C to +180°C, Maximum Working Pr...Read more
Click and collect from one of our 28 branches
Compare
Part Number | Angle | Body Material | Design | Maximum Working Pressure bar | Seal Material | Seat Material | Thread Size | Thread Type | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2528A 04V30 | 30° | Stainless Steel | 2 Piece, Direct Mount | 19.6 | FPM | PTFE Filled with 15% Glass | 1/2" | Flanged ANSI150 | -30°C to +180°C | £337.85 | £289.58 | ||
2528A 04V60 | 60° | Stainless Steel | 2 Piece, Direct Mount | 19.6 | FPM | PTFE Filled with 15% Glass | 1/2" | Flanged ANSI150 | -30°C to +180°C | £337.85 | £289.58 | ||
2528A 04V90 | 90° | Stainless Steel | 2 Piece, Direct Mount | 19.6 | FPM | PTFE Filled with 15% Glass | 1/2" | Flanged ANSI150 | -30°C to +180°C | £337.85 | £289.58 | ||
2528A 05V30 | 30° | Stainless Steel | 2 Piece, Direct Mount | 19.6 | FPM | PTFE Filled with 15% Glass | 3/4" | Flanged ANSI150 | -30°C to +180°C | £337.85 | £289.58 | ||
2528A 05V60 | 60° | Stainless Steel | 2 Piece, Direct Mount | 19.6 | FPM | PTFE Filled with 15% Glass | 3/4" | Flanged ANSI150 | -30°C to +180°C | £337.85 | £289.58 | ||
2528A 05V90 | 90° | Stainless Steel | 2 Piece, Direct Mount | 19.6 | FPM | PTFE Filled with 15% Glass | 3/4" | Flanged ANSI150 | -30°C to +180°C | £337.85 | £289.58 | ||
2528A 06V30 | 30° | Stainless Steel | 2 Piece, Direct Mount | 19.6 | FPM | PTFE Filled with 15% Glass | 1" | Flanged ANSI150 | -30°C to +180°C | £488.97 | £419.11 | ||
2528A 06V60 | 60° | Stainless Steel | 2 Piece, Direct Mount | 19.6 | FPM | PTFE Filled with 15% Glass | 1" | Flanged ANSI150 | -30°C to +180°C | £488.97 | £419.11 | ||
2528A 06V90 | 90° | Stainless Steel | 2 Piece, Direct Mount | 19.6 | FPM | PTFE Filled with 15% Glass | 1" | Flanged ANSI150 | -30°C to +180°C | £488.97 | £419.11 | ||
2528A 07V30 | 30° | Stainless Steel | 2 Piece, Direct Mount | 19.6 | FPM | PTFE Filled with 15% Glass | 1.1/4" | Flanged ANSI150 | -30°C to +180°C | £690.69 | £592.02 | ||
2528A 07V60 | 60° | Stainless Steel | 2 Piece, Direct Mount | 19.6 | FPM | PTFE Filled with 15% Glass | 1.1/4" | Flanged ANSI150 | -30°C to +180°C | £690.69 | £592.02 | ||
2528A 07V90 | 90° | Stainless Steel | 2 Piece, Direct Mount | 19.6 | FPM | PTFE Filled with 15% Glass | 1.1/4" | Flanged ANSI150 | -30°C to +180°C | £690.69 | £592.02 | ||
2528A 08V30 | 30° | Stainless Steel | 2 Piece, Direct Mount | 19.6 | FPM | PTFE Filled with 15% Glass | 1.1/2" | Flanged ANSI150 | -30°C to +180°C | £909.61 | £779.66 | ||
2528A 08V60 | 60° | Stainless Steel | 2 Piece, Direct Mount | 19.6 | FPM | PTFE Filled with 15% Glass | 1.1/2" | Flanged ANSI150 | -30°C to +180°C | £909.61 | £779.66 | ||
2528A 08V90 | 90° | Stainless Steel | 2 Piece, Direct Mount | 19.6 | FPM | PTFE Filled with 15% Glass | 1.1/2" | Flanged ANSI150 | -30°C to +180°C | £909.61 | £779.66 | ||
2528A 09V30 | 30° | Stainless Steel | 2 Piece, Direct Mount | 19.6 | FPM | PTFE Filled with 15% Glass | 2" | Flanged ANSI150 | -30°C to +180°C | £1,305.10 | £1,118.65 | ||
2528A 09V60 | 60° | Stainless Steel | 2 Piece, Direct Mount | 19.6 | FPM | PTFE Filled with 15% Glass | 2" | Flanged ANSI150 | -30°C to +180°C | £1,305.10 | £1,118.65 | ||
2528A 09V90 | 90° | Stainless Steel | 2 Piece, Direct Mount | 19.6 | FPM | PTFE Filled with 15% Glass | 2" | Flanged ANSI150 | -30°C to +180°C | £1,305.10 | £1,118.65 | ||
2528A 10V30 | 30° | Stainless Steel | 2 Piece, Direct Mount | 19.6 | FPM | PTFE Filled with 15% Glass | 2.1/2" | Flanged ANSI150 | -30°C to +180°C | £2,213.42 | £1,897.21 | ||
2528A 10V60 | 60° | Stainless Steel | 2 Piece, Direct Mount | 19.6 | FPM | PTFE Filled with 15% Glass | 2.1/2" | Flanged ANSI150 | -30°C to +180°C | £2,213.42 | £1,897.21 | ||
2528A 10V90 | 90° | Stainless Steel | 2 Piece, Direct Mount | 19.6 | FPM | PTFE Filled with 15% Glass | 2.1/2" | Flanged ANSI150 | -30°C to +180°C | £2,213.42 | £1,897.21 | ||
2528A 11V30 | 30° | Stainless Steel | 2 Piece, Direct Mount | 19.6 | FPM | PTFE Filled with 15% Glass | 3" | Flanged ANSI150 | -30°C to +180°C | £3,005.91 | £2,576.50 | ||
2528A 11V60 | 60° | Stainless Steel | 2 Piece, Direct Mount | 19.6 | FPM | PTFE Filled with 15% Glass | 3" | Flanged ANSI150 | -30°C to +180°C | £3,005.91 | £2,576.50 | ||
2528A 11V90 | 90° | Stainless Steel | 2 Piece, Direct Mount | 19.6 | FPM | PTFE Filled with 15% Glass | 3" | Flanged ANSI150 | -30°C to +180°C | £3,005.91 | £2,576.50 | ||
2528A 12V30 | 30° | Stainless Steel | 2 Piece, Direct Mount | 19.6 | FPM | PTFE Filled with 15% Glass | 4" | Flanged ANSI150 | -30°C to +180°C | £4,733.09 | £4,056.93 | ||
2528A 12V60 | 60° | Stainless Steel | 2 Piece, Direct Mount | 19.6 | FPM | PTFE Filled with 15% Glass | 4" | Flanged ANSI150 | -30°C to +180°C | £4,733.09 | £4,056.93 | ||
2528A 12V90 | 90° | Stainless Steel | 2 Piece, Direct Mount | 19.6 | FPM | PTFE Filled with 15% Glass | 4" | Flanged ANSI150 | -30°C to +180°C | £4,733.09 | £4,056.93 |
1/2″ ANSI150 Flange, 2 Piece, Direct Mount Fire Safe V-Ball Valve, 30° Ball Angle, Stainless Steel, FPM Seal Material, PTFE Filled with 15% Glass Seat Material, Working Temperature -30°C to +180°C, Maximum Working Pressure 19.6 bar, Genebre