Air Preparation, Media, Monitor & Test, Pneumatics, Regulators, Regulators, Regulators
Compare
1/2″ Reg BSPP Semi Auto
From: £226.66
G1/2" BSP Parallel Female, Series MX2, Modular Filter/Regulator, Semi-Auto Drain, 25 Micron, Working Temperature to 5°C to +50°C, Working Pressure 0.5 to 10 bar, Camozzi
Click and collect from one of our 28 branches
Compare
Part Number | Thread Gender | Thread Size | Thread Type | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|
MX2-1/2-FR0000 | Female | 1/2" | BSPP | 0.5 to 10 | -5°C to +50°C | £226.66 | £198.33 | ||
MX2-3/8-FR0000 | Female | 3/8" | BSPP | 0.5 to 10 | -5°C to +50°C | £226.66 | £198.33 | ||
MX2-3/8-FR2073 | Female | 3/8" | BSPP | 0.5 to 7 | -5°C to +50°C | £278.66 | £243.83 | ||
MX2-3/8-FR2070 | Female | 3/8" | BSPP | 0.5 to 7 | -5°C to +50°C | £226.66 | £198.33 | ||
MX2-3/8-FR2042 | Female | 3/8" | BSPP | 0 to 4 | -5°C to +50°C | £278.66 | £243.83 | ||
MX2-3/8-FR2040 | Female | 3/8" | BSPP | 0 to 4 | -5°C to +50°C | £226.66 | £198.33 | ||
MX2-3/8-FR2004 | Female | 3/8" | BSPP | 0.5 to 10 | -5°C to +50°C | £278.66 | £243.83 | ||
MX2-3/8-FR0073 | Female | 3/8" | BSPP | 0.5 to 7 | -5°C to +50°C | £278.66 | £243.83 | ||
MX2-3/8-FR0070 | Female | 3/8" | BSPP | 0.5 to 7 | -5°C to +50°C | £226.66 | £198.33 | ||
MX2-3/8-FR0042 | Female | 3/8" | BSPP | 0 to 4 | -5°C to +50°C | £278.66 | £243.83 | ||
MX2-3/8-FR0040 | Female | 3/8" | BSPP | 0 to 4 | -5°C to +50°C | £226.66 | £198.33 | ||
MX2-3/4-FR2073 | Female | 3/4" | BSPP | 0.5 to 7 | -5°C to +50°C | £278.66 | £243.83 | ||
MX2-3/4-FR2070 | Female | 3/4" | BSPP | 0.5 to 7 | -5°C to +50°C | £226.66 | £198.33 | ||
MX2-3/4-FR2042 | Female | 3/4" | BSPP | 0 to 4 | -5°C to +50°C | £278.66 | £243.83 | ||
MX2-3/4-FR2040 | Female | 3/4" | BSPP | 0 to 4 | -5°C to +50°C | £226.66 | £198.33 | ||
MX2-3/4-FR2004 | Female | 3/4" | BSPP | 0.5 to 10 | -5°C to +50°C | £278.66 | £243.83 | ||
MX2-3/4-FR0073 | Female | 3/4" | BSPP | 0.5 to 7 | -5°C to +50°C | £278.66 | £243.83 | ||
MX2-3/4-FR0070 | Female | 3/4" | BSPP | 0.5 to 7 | -5°C to +50°C | £226.66 | £198.33 | ||
MX2-3/4-FR0042 | Female | 3/4" | BSPP | 0 to 4 | -5°C to +50°C | £278.66 | £243.83 | ||
MX2-3/4-FR0040 | Female | 3/4" | BSPP | 0 to 4 | -5°C to +50°C | £226.66 | £198.33 | ||
MX2-3/4-FR0000 | Female | 3/4" | BSPP | 0.5 to 10 | -5°C to +50°C | £226.66 | £198.33 | ||
MX2-1/2-FR2073 | Female | 1/2" | BSPP | 0.5 to 7 | -5°C to +50°C | £278.66 | £243.83 | ||
MX2-1/2-FR2070 | Female | 1/2" | BSPP | 0.5 to 7 | -5°C to +50°C | £226.66 | £198.33 | ||
MX2-1/2-FR2042 | Female | 1/2" | BSPP | 0 to 4 | -5°C to +50°C | £278.66 | £243.83 | ||
MX2-1/2-FR2040 | Female | 1/2" | BSPP | 0 to 4 | -5°C to +50°C | £226.66 | £198.33 | ||
MX2-1/2-FR2004 | Female | 1/2" | BSPP | 0.5 to 10 | -5°C to +50°C | £278.66 | £243.83 | ||
MX2-1/2-FR0073 | Female | 1/2" | BSPP | 0.5 to 7 | -5°C to +50°C | £278.66 | £243.83 | ||
MX2-1/2-FR0070 | Female | 1/2" | BSPP | 0.5 to 7 | -5°C to +50°C | £226.66 | £198.33 | ||
MX2-1/2-FR0042 | Female | 1/2" | BSPP | 0 to 4 | -5°C to +50°C | £278.66 | £243.83 | ||
MX2-1/2-FR0040 | Female | 1/2" | BSPP | 0 to 4 | -5°C to +50°C | £226.66 | £198.33 |
G1/2″ BSP Parallel Female, Series MX2, Modular Filter/Regulator, Semi-Auto Drain, 25 Micron, Working Temperature to 5°C to +50°C, Working Pressure 0.5 to 10 bar, Camozzi