Air Tools & Compressor Equipment, Compressed Air Recievers & Accessories, Pneumatics
Compare
1/4″ BSPP 0.01UM AC DUPLEX FILTER
From: £541.57
1/4" BSP Parallel Female Thread, Compressed Air Duplex Filters, 0.01 Active Carbon Micron, Auto Drain, Flow 700 Litres per Minute, Aluminium Alloy, Maximum Working Temperature 50 C, Maximum Working Pressure 16 bar, Walker Fil...Read more
Click and collect from one of our 28 branches
Compare
Part Number | Micron | FlowLPM | Material | Maximum Working Pressure bar | Thread Gender | Thread Size | Thread Type | Maximum Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D3028XAC | 0.01 Active Carbon | 700 | Aluminium Alloy | 16 | Female | 1/4" | BSPP | - | £541.57 | £464.21 | ||
D3038XAC | 0.01 Active Carbon | 900 | Aluminium Alloy | 16 | Female | 3/8" | BSPP | - | £648.87 | £556.18 | ||
D3059XAC | 0.01 Active Carbon | 1980 | Aluminium Alloy | 16 | Female | 1/2" | BSPP | - | £1,070.69 | £917.73 | ||
D3078XAC | 0.01 Active Carbon | 2400 | Aluminium Alloy | 16 | Female | 3/4" | BSPP | - | £1,237.91 | £1,061.06 | ||
D3079XAC | 0.01 Active Carbon | 3500 | Aluminium Alloy | 16 | Female | 3/4" | BSPP | - | £1,440.08 | £1,234.36 | ||
D3109XAC | 0.01 Active Carbon | 4950 | Aluminium Alloy | 16 | Female | 1" | BSPP | - | £1,961.62 | £1,681.39 | ||
D3058XAC | 0.01 Active Carbon | 1410 | Aluminium Alloy | 16 | Female | 1/2" | BSPP | 50°C | £1,075.23 | £921.63 |
1/4″ BSP Parallel Female Thread, Compressed Air Duplex Filters, 0.01 Active Carbon Micron, Auto Drain, Flow 700 Litres per Minute, Aluminium Alloy, Maximum Working Temperature 50 C, Maximum Working Pressure 16 bar, Walker Filtration