Non Return Valves, Pressure Control Valves, Pressure Control Valves, Strainers & Other Valves, Valves
Compare
10″ (DN50) PN16 DI DOU REGULATING Valve
From: £680.88
10" Flanged PN16 Ductile Iron Variable Orifice Double Regulating Valve
Compare
Part Number | Maximum Working Pressure bar | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|
2228 18 | 16 | £6,409.89 | £5,494.19 | ||
2228 14 | 16 | £2,392.79 | £2,050.96 | ||
2228 13 | 16 | £1,784.90 | £1,529.91 | ||
2228 12 | 16 | £1,262.98 | £1,082.55 | ||
2228 11 | 16 | £1,006.72 | £862.90 | ||
2228 09 | 16 | £680.88 | £583.61 | ||
2228 10 | 16 | £790.59 | £677.65 | ||
2228 16 | 16 | £3,880.75 | £3,326.36 | ||
2228 20 | 16 | £9,915.71 | £8,499.18 |
10″ Flanged PN16 Ductile Iron Variable Orifice Double Regulating Valve