Clamps & Clips, Clamps & Clips, Worm Drive Hose Clamps & U Bolts
Compare
22-30MM HI-GRIP HOSE CLIP ST/ST
From: £2.69
22mm Minimum Diameter x 30mm Maximum Diameter, Hi-Grip, Worm Drive Clip, 13mm Band Width, Stainless Steel Band, Stainless Steel Housing, Stainless Steel Screw, JCS
Compare
Part Number | Material | Minimum Diameter mm | Maximum Diameter mm | Screw Material | Minimum Diameter mm | Maximum Diameter mm | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|
WDHC1A-SS | Stainless Steel | 13 | Stainless Steel | Stainless Steel | 22 | 30 | £3.29 | £2.88 | ||
WDHC1-SS | Stainless Steel | 13 | Stainless Steel | Stainless Steel | 25 | 35 | £3.40 | £2.98 | ||
WDHC1X-SS | Stainless Steel | 13 | Stainless Steel | Stainless Steel | 30 | 40 | £3.54 | £3.10 | ||
WDHC2A-SS | Stainless Steel | 13 | Stainless Steel | Stainless Steel | 35 | 50 | £3.97 | £3.48 | ||
WDHC2-SS | Stainless Steel | 13 | Stainless Steel | Stainless Steel | 40 | 55 | £4.09 | £3.58 | ||
WDHC2X-SS | Stainless Steel | 13 | Stainless Steel | Stainless Steel | 45 | 60 | £4.29 | £3.75 | ||
WDHC3-SS | Stainless Steel | 13 | Stainless Steel | Stainless Steel | 50 | 70 | £4.69 | £4.10 | ||
WDHC3X-SS | Stainless Steel | 13 | Stainless Steel | Stainless Steel | 60 | 80 | £4.94 | £4.33 | ||
WDHC4-SS | Stainless Steel | 13 | Stainless Steel | Stainless Steel | 70 | 90 | £5.29 | £4.63 | ||
WDHC4X-SS | Stainless Steel | 13 | Stainless Steel | Stainless Steel | 80 | 100 | £5.57 | £4.88 | ||
WDHC5-SS | Stainless Steel | 13 | Stainless Steel | Stainless Steel | 90 | 120 | £5.20 | £4.55 | ||
WDHC6-SS | Stainless Steel | 13 | Stainless Steel | Stainless Steel | 110 | 140 | £6.89 | £6.03 | ||
WDHC7-SS | Stainless Steel | 13 | Stainless Steel | Stainless Steel | 130 | 160 | £7.54 | £6.60 | ||
WDHCMOO-SS | Stainless Steel | 9 | Stainless Steel | Stainless Steel | 11 | 16 | £2.71 | £2.38 | ||
WDHCOOO-SS | Stainless Steel | 9 | Stainless Steel | Stainless Steel | 9.5 | 12 | £2.69 | £2.35 | ||
WDHCOO-SS | Stainless Steel | 9 | Stainless Steel | Stainless Steel | 13 | 20 | £2.71 | £2.38 | ||
WDHCO-SS | Stainless Steel | 13 | Stainless Steel | Stainless Steel | 14 | 22 | £3.11 | £2.73 | ||
WDHCOX-SS | Stainless Steel | 13 | Stainless Steel | Stainless Steel | 17 | 25 | £3.20 | £2.80 | ||
WDHC45-SS | Stainless Steel | 35 | 45 | - | - | - | £5.23 | £4.48 | ||
WDHC180-SS | Stainless Steel | 150 | 180 | - | - | - | £11.70 | £10.03 | ||
WDHC200-SS | Stainless Steel | 170 | 200 | - | - | - | £12.61 | £10.81 | ||
WDHC220-SS | Stainless Steel | 190 | 220 | - | - | - | £13.52 | £11.59 | ||
WDHC240-SS | Stainless Steel | 210 | 240 | - | - | - | £14.43 | £12.37 | ||
WDHC260-SS | Stainless Steel | 230 | 260 | - | - | - | £15.38 | £13.18 | ||
WDHC280-SS | Stainless Steel | 250 | 280 | - | - | - | £16.29 | £13.96 | ||
WDHC300-SS | Stainless Steel | 270 | 300 | - | - | - | £17.23 | £14.77 |
22mm Minimum Diameter x 30mm Maximum Diameter, Hi-Grip, Worm Drive Clip, 13mm Band Width, Stainless Steel Band, Stainless Steel Housing, Stainless Steel Screw, JCS