Air Tools & Compressor Equipment, Compressed Air Recievers & Accessories, Pneumatics
Compare
25 UM FILTER ELEMENT
From: £125.54
Compressed Air Particulate 25 micron Element to Suit A30006, A30015 Filters , Maximum Working Temperature 120 C, Maximum Working Pressure 20 bar, Walker Filtration
Click and collect from one of our 28 branches
Compare
Part Number | Micron | Maximum Working Pressure bar | Maximum Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|
E30306RX25 | 25 | 20 | +120°C | £125.54 | £109.85 | ||
E30306RX5 | 5 | 20 | +120°C | £125.54 | £109.85 | ||
E30306RX1 | 1 | 20 | +120°C | £125.54 | £109.85 | ||
E30306RXA | 0.01 | 20 | +120°C | £125.54 | £109.85 | ||
E30306RAC | 0.01 Active Carbon | 20 | +50°C | £125.54 | £109.85 | ||
E30408RX25 | 25 | 20 | +120°C | £159.74 | £139.78 | ||
E30408RX5 | 5 | 20 | +120°C | £159.74 | £139.78 | ||
E30408RX1 | 1 | 20 | +120°C | £159.74 | £139.78 | ||
E30408RXA | 0.01 | 20 | +120°C | £159.74 | £139.78 | ||
E30408RAC | 0.01 Active Carbon | 20 | +50°C | £159.74 | £139.78 | ||
E30412RX25 | 25 | 20 | +120°C | £205.37 | £179.70 | ||
E30412RX5 | 5 | 20 | +120°C | £205.37 | £179.70 | ||
E30412RX1 | 1 | 20 | +120°C | £205.37 | £179.70 | ||
E30412RXA | 0.01 | 20 | +120°C | £205.37 | £179.70 | ||
E30412RAC | 0.01 Active Carbon | 20 | +50°C | £205.37 | £179.70 | ||
E30612RX25 | 25 | 20 | +120°C | £236.80 | £207.20 | ||
E30612RX5 | 5 | 20 | +120°C | £236.80 | £207.20 | ||
E30612RX1 | 1 | 20 | +120°C | £236.80 | £207.20 | ||
E30612RXA | 0.01 | 20 | +120°C | £236.80 | £207.20 | ||
E30612RAC | 0.01 Active Carbon | 20 | +50°C | £236.80 | £207.20 | ||
E30621RX25 | 25 | 20 | +120°C | £339.49 | £297.05 | ||
E30621RX5 | 5 | 20 | +120°C | £339.49 | £297.05 | ||
E30621RX1 | 1 | 20 | +120°C | £339.49 | £297.05 | ||
E30621RXA | 0.01 | 20 | +120°C | £339.49 | £297.05 | ||
E30621RAC | 0.01 Active Carbon | 20 | +50°C | £339.49 | £297.05 | ||
E30731RX25 | 25 | 20 | +120°C | £416.49 | £364.43 | ||
E30731RX5 | 5 | 20 | +120°C | £416.49 | £364.43 | ||
E30731RX1 | 1 | 20 | +120°C | £416.49 | £364.43 | ||
E30731RXA | 0.01 | 20 | +120°C | £416.49 | £364.43 | ||
E30731RAC | 0.01 Active Carbon | 20 | +50°C | £416.49 | £364.43 | ||
E30831RX25 | 25 | 20 | +120°C | £465.00 | £406.88 | ||
E30831RX5 | 5 | 20 | +120°C | £465.00 | £406.88 | ||
E30831RX1 | 1 | 20 | +120°C | £465.00 | £406.88 | ||
E30831RXA | 0.01 | 20 | +120°C | £465.00 | £406.88 | ||
E30831RAC | 0.01 Active Carbon | 20 | +50°C | £465.00 | £406.88 | ||
E30850RX25 | 25 | 20 | +120°C | £670.34 | £586.55 | ||
E30850RX5 | 5 | 20 | +120°C | £670.34 | £586.55 | ||
E30850RX1 | 1 | 20 | +120°C | £670.34 | £586.55 | ||
E30850RXA | 0.01 | 20 | +120°C | £670.34 | £586.55 | ||
E30850RAC | 0.01 Active Carbon | 20 | +50°C | £670.34 | £586.55 | ||
E31140RX25 | 25 | 20 | +120°C | £773.06 | £676.43 | ||
E31140RX5 | 5 | 20 | +120°C | £773.06 | £676.43 | ||
E31140RX1 | 1 | 20 | +120°C | £773.06 | £676.43 | ||
E31140RXA | 0.01 | 20 | +120°C | £773.06 | £676.43 | ||
E31140RAC | 0.01 Active Carbon | 20 | +50°C | £773.06 | £676.43 | ||
E31160RX25 | 25 | 20 | +120°C | £1,046.89 | £916.03 | ||
E31160RX5 | 5 | 20 | +120°C | £1,046.89 | £916.03 | ||
E31160RX1 | 1 | 20 | +120°C | £1,046.89 | £916.03 | ||
E31160RXA | 0.01 | 20 | +120°C | £1,046.89 | £916.03 | ||
E31160RAC | 0.01 Active Carbon | 20 | +50°C | £1,046.89 | £916.03 | ||
E31175RX25 | 25 | 20 | +120°C | £1,143.89 | £1,000.90 | ||
E31175RX5 | 5 | 20 | +120°C | £1,143.89 | £1,000.90 | ||
E31175RX1 | 1 | 20 | +120°C | £1,143.89 | £1,000.90 | ||
E31175RXA | 0.01 | 20 | +120°C | £1,143.89 | £1,000.90 | ||
E31175RAC | 0.01 Active Carbon | 20 | +50°C | £1,143.89 | £1,000.90 |
Compressed Air Particulate 25 micron Element to Suit A30006, A30015 Filters , Maximum Working Temperature 120 C, Maximum Working Pressure 20 bar, Walker Filtration