Air Tools & Compressor Equipment, Compressed Air Recievers & Accessories, Pneumatics
Compare
25 UM Silicone Free Coalescing Element
From: £142.63
Silicone Free Coalescing Element, 25 Micron, to Suit SF0006 and SF0015 Air Filters, Walker Filtration
Click and collect from one of our 28 branches
Compare
Part Number | Micron | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|
ESF0306X25 | 25 | £142.63 | £124.80 | ||
ESF0306X5 | 5 | £142.63 | £124.80 | ||
ESF0306X1 | 1 | £142.63 | £124.80 | ||
ESF0306XA | 0.01 | £142.63 | £124.80 | ||
ESF0306AC | 0.01 Active Carbon | £142.63 | £124.80 | ||
ESF0408X25 | 25 | £188.26 | £164.73 | ||
ESF0408X5 | 5 | £188.26 | £164.73 | ||
ESF0408X1 | 1 | £188.26 | £164.73 | ||
ESF0408XA | 0.01 | £188.26 | £164.73 | ||
ESF0408AC | 0.01 Active Carbon | £188.26 | £164.73 | ||
ESF0412X25 | 25 | £236.80 | £207.20 | ||
ESF0412X5 | 5 | £236.80 | £207.20 | ||
ESF0412X1 | 1 | £236.80 | £207.20 | ||
ESF0412XA | 0.01 | £236.80 | £207.20 | ||
ESF0412AC | 0.01 Active Carbon | £236.80 | £207.20 | ||
ESF0612X25 | 25 | £271.00 | £237.13 | ||
ESF0612X5 | 5 | £271.00 | £237.13 | ||
ESF0612X1 | 1 | £271.00 | £237.13 | ||
ESF0612XA | 0.01 | £271.00 | £237.13 | ||
ESF0612AC | 0.01 Active Carbon | £271.00 | £237.13 | ||
ESF0621X25 | 25 | £396.51 | £346.95 | ||
ESF0621X5 | 5 | £396.51 | £346.95 | ||
ESF0621X1 | 1 | £396.51 | £346.95 | ||
ESF0621XA | 0.01 | £396.51 | £346.95 | ||
ESF0621AC | 0.01 Active Carbon | £396.51 | £346.95 | ||
ESF0731X25 | 25 | £484.94 | £424.33 | ||
ESF0731X5 | 5 | £484.94 | £424.33 | ||
ESF0731X1 | 1 | £484.94 | £424.33 | ||
ESF0731XA | 0.01 | £484.94 | £424.33 | ||
ESF0731AC | 0.01 Active Carbon | £484.94 | £424.33 | ||
ESF0831X25 | 25 | £542.00 | £474.25 | ||
ESF0831X5 | 5 | £542.00 | £474.25 | ||
ESF0831X1 | 1 | £542.00 | £474.25 | ||
ESF0831XA | 0.01 | £542.00 | £474.25 | ||
ESF0831AC | 0.01 Active Carbon | £542.00 | £474.25 | ||
ESF0850X25 | 25 | £778.80 | £681.45 | ||
ESF0850X5 | 5 | £778.80 | £681.45 | ||
ESF0850X1 | 1 | £778.80 | £681.45 | ||
ESF0850XA | 0.01 | £778.80 | £681.45 | ||
ESF0850AC | 0.01 Active Carbon | £778.80 | £681.45 | ||
ESF1140X25 | 25 | £898.57 | £786.25 | ||
ESF1140X5 | 5 | £898.57 | £786.25 | ||
ESF1140X1 | 1 | £898.57 | £786.25 | ||
ESF1140XA | 0.01 | £898.57 | £786.25 | ||
ESF1140AC | 0.01 Active Carbon | £898.57 | £786.25 | ||
ESF1160X25 | 25 | £1,215.20 | £1,063.30 | ||
ESF1160X5 | 5 | £1,215.20 | £1,063.30 | ||
ESF1160X1 | 1 | £1,215.20 | £1,063.30 | ||
ESF1160XA | 0.01 | £1,215.20 | £1,063.30 | ||
ESF1160AC | 0.01 Active Carbon | £1,215.20 | £1,063.30 | ||
ESF1175X25 | 25 | £1,329.29 | £1,163.13 | ||
ESF1175X5 | 5 | £1,329.29 | £1,163.13 | ||
ESF1175X1 | 1 | £1,329.29 | £1,163.13 | ||
ESF1175XA | 0.01 | £1,329.29 | £1,163.13 | ||
ESF1175AC | 0.01 Active Carbon | £1,329.29 | £1,163.13 |
Silicone Free Coalescing Element, 25 Micron, to Suit SF0006 and SF0015 Air Filters, Walker Filtration