Non Return Valves, Non-return Valves, Non-return Valves, Strainers & Other Valves, Valves
Compare
2″WFR D/DISC CHK VLV CI BOD SS DISCS NBR
From: £96.43
2" Cast Iron Dual Plate Check Valve
Compare
Part Number | Body Material | Working Temperature | Design | Maximum Working Pressure bar | Seal Material | Size | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|
2401 09 | Cast Iron | -10°C to +100°C | Dual Plate Spring | 16 | NBR | 2" | £96.43 | £82.65 | ||
2401 10 | Cast Iron | -10°C to +100°C | Dual Plate Spring | 16 | NBR | 2.1/2" | £113.06 | £96.91 | ||
2401 11 | Cast Iron | -10°C to +100°C | Dual Plate Spring | 16 | NBR | 3" | £150.78 | £129.24 | ||
2401 12 | Cast Iron | -10°C to +100°C | Dual Plate Spring | 16 | NBR | 4" | £194.83 | £167.00 | ||
2401 13 | Cast Iron | -10°C to +100°C | Dual Plate Spring | 16 | NBR | 5" | £263.84 | £226.15 | ||
2401 14 | Cast Iron | -10°C to +100°C | Dual Plate Spring | 16 | NBR | 6" | £388.07 | £332.63 | ||
2401 16 | Cast Iron | -10°C to +100°C | Dual Plate Spring | 16 | NBR | 8" | £648.95 | £556.24 | ||
2401 18 | Cast Iron | -10°C to +100°C | Dual Plate Spring | 16 | NBR | 10" | £981.53 | £841.31 | ||
2401 20 | Cast Iron | -10°C to +100°C | Dual Plate Spring | 16 | NBR | 12" | £1,468.53 | £1,258.74 |
2″ Cast Iron Dual Plate Check Valve