Air Preparation, Media, Monitor & Test, Pneumatics, Regulators, Regulators, Regulators
Compare
3/4″ Filter Reg Lockable Regulator Head and Gauge
From: £492.74
Filter Regulator LFRS-3/4-D-Midi with Lockable Regulator Head and Pressure Gauge, for Nominal Pressure 12 bar, for Unlubricated Compressed Air. Size=Midi, Series=D, Actuator Lock=Rotary Knob with Integrated Lock, Assembly Pos...Read more
Click and collect from one of our 28 branches
Compare
Part Number | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|
194768 | 1 to 16 | -10°C to +60°C | £492.74 | £450.80 | ||
194776 | 1 to 16 | -10°C to +60°C | £517.81 | £473.74 | ||
194772 | 1 to 16 | -10°C to +60°C | £507.43 | £464.25 | ||
194756 | 1 to 16 | -10°C to +60°C | £492.74 | £450.80 | ||
194764 | 1 to 16 | -10°C to +60°C | £517.81 | £473.74 | ||
194760 | 1 to 16 | -10°C to +60°C | £507.43 | £464.25 | ||
194744 | 1 to 16 | -10°C to +60°C | £492.74 | £450.80 | ||
194752 | 1 to 16 | -10°C to +60°C | £517.81 | £473.74 | ||
194748 | 1 to 16 | -10°C to +60°C | £507.43 | £464.25 | ||
194732 | 1 to 16 | -10°C to +60°C | £492.74 | £450.80 | ||
194740 | 1 to 16 | -10°C to +60°C | £517.81 | £473.74 | ||
194736 | 1 to 16 | -10°C to +60°C | £507.43 | £464.25 |
Filter Regulator LFRS-3/4-D-Midi with Lockable Regulator Head and Pressure Gauge, for Nominal Pressure 12 bar, for Unlubricated Compressed Air. Size=Midi, Series=D, Actuator Lock=Rotary Knob with Integrated Lock, Assembly Position=Vertical +/- 5°, Grade of Filtration=40 µm, Festo