Air Preparation, Media, Monitor & Test, Pneumatics, Regulators, Regulators, Regulators
Compare
3/8″ Reg BSPP Semi Auto
From: £226.66
G3/8" BSP Parallel Female, Series MX2, Modular Filter/Regulator, Semi-Auto Drain, 5 Micron, Working Temperature to 5°C to +50°C, Working Pressure 0.5 to 7 bar, Camozzi
Click and collect from one of our 28 branches
Compare
Part Number | Thread Gender | Thread Size | Thread Type | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|
MX2-3/8-FR3073 | Female | 3/8" | BSPP | 0.5 to 7 | -5°C to +50°C | £278.66 | £243.83 | ||
MX2-3/8-FR3070 | Female | 3/8" | BSPP | 0.5 to 7 | -5°C to +50°C | £226.66 | £198.33 | ||
MX2-3/8-FR3042 | Female | 3/8" | BSPP | 0 to 4 | -5°C to +50°C | £278.66 | £243.83 | ||
MX2-3/8-FR3040 | Female | 3/8" | BSPP | 0 to 4 | -5°C to +50°C | £226.66 | £198.33 | ||
MX2-3/8-FR3004 | Female | 3/8" | BSPP | 0.5 to 10 | -5°C to +50°C | £278.66 | £243.83 | ||
MX2-3/8-FR1073 | Female | 3/8" | BSPP | 0.5 to 7 | -5°C to +50°C | £278.66 | £243.83 | ||
MX2-3/8-FR1070 | Female | 3/8" | BSPP | 0.5 to 7 | -5°C to +50°C | £226.66 | £198.33 | ||
MX2-3/8-FR1042 | Female | 3/8" | BSPP | 0 to 4 | -5°C to +50°C | £278.66 | £243.83 | ||
MX2-3/8-FR1040 | Female | 3/8" | BSPP | 0 to 4 | -5°C to +50°C | £226.66 | £198.33 | ||
MX2-3/8-FR1004 | Female | 3/8" | BSPP | 0.5 to 10 | -5°C to +50°C | £278.66 | £243.83 | ||
MX2-3/8-FR1000 | Female | 3/8" | BSPP | 0.5 to 10 | -5°C to +50°C | £226.66 | £198.33 | ||
MX2-3/4-FR3073 | Female | 3/4" | BSPP | 0.5 to 7 | -5°C to +50°C | £278.66 | £243.83 | ||
MX2-3/4-FR3070 | Female | 3/4" | BSPP | 0.5 to 7 | -5°C to +50°C | £226.66 | £198.33 | ||
MX2-3/4-FR3042 | Female | 3/4" | BSPP | 0 to 4 | -5°C to +50°C | £278.66 | £243.83 | ||
MX2-3/4-FR3040 | Female | 3/4" | BSPP | 0 to 4 | -5°C to +50°C | £226.66 | £198.33 | ||
MX2-3/4-FR3004 | Female | 3/4" | BSPP | 0.5 to 10 | -5°C to +50°C | £278.66 | £243.83 | ||
MX2-3/4-FR1073 | Female | 3/4" | BSPP | 0.5 to 7 | -5°C to +50°C | £278.66 | £243.83 | ||
MX2-3/4-FR1070 | Female | 3/4" | BSPP | 0.5 to 7 | -5°C to +50°C | £226.66 | £198.33 | ||
MX2-3/4-FR1042 | Female | 3/4" | BSPP | 0 to 4 | -5°C to +50°C | £278.66 | £243.83 | ||
MX2-3/4-FR1040 | Female | 3/4" | BSPP | 0 to 4 | -5°C to +50°C | £226.66 | £198.33 | ||
MX2-3/4-FR1004 | Female | 3/4" | BSPP | 0.5 to 10 | -5°C to +50°C | £278.66 | £243.83 | ||
MX2-1/2-FR3073 | Female | 1/2" | BSPP | 0.5 to 7 | -5°C to +50°C | £278.66 | £243.83 | ||
MX2-1/2-FR3070 | Female | 1/2" | BSPP | 0.5 to 7 | -5°C to +50°C | £226.66 | £198.33 | ||
MX2-1/2-FR3042 | Female | 1/2" | BSPP | 0 to 4 | -5°C to +50°C | £278.66 | £243.83 | ||
MX2-1/2-FR3040 | Female | 1/2" | BSPP | 0 to 4 | -5°C to +50°C | £226.66 | £198.33 | ||
MX2-1/2-FR3004 | Female | 1/2" | BSPP | 0.5 to 10 | -5°C to +50°C | £278.66 | £243.83 | ||
MX2-1/2-FR1073 | Female | 1/2" | BSPP | 0.5 to 7 | -5°C to +50°C | £278.66 | £243.83 | ||
MX2-1/2-FR1070 | Female | 1/2" | BSPP | 0.5 to 7 | -5°C to +50°C | £226.66 | £198.33 | ||
MX2-1/2-FR1042 | Female | 1/2" | BSPP | 0 to 4 | -5°C to +50°C | £278.66 | £243.83 | ||
MX2-1/2-FR1040 | Female | 1/2" | BSPP | 0 to 4 | -5°C to +50°C | £226.66 | £198.33 | ||
MX2-1/2-FR1004 | Female | 1/2" | BSPP | 0.5 to 10 | -5°C to +50°C | £278.66 | £243.83 |
G3/8″ BSP Parallel Female, Series MX2, Modular Filter/Regulator, Semi-Auto Drain, 5 Micron, Working Temperature to 5°C to +50°C, Working Pressure 0.5 to 7 bar, Camozzi