Hydraulic Tube and Compression Fittings, Hydraulic Tube Clamps, Hydraulics
Compare
6mm Complete Clamp Light Duty
From: £5.57
6mm Tube Outside Diameter, Complete Clamp, Light Duty Series, Group 1, Polypropylene, LMC
Compare
Part Number | Series | Group | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|
LDPC6 | Light | 1 | £5.57 | £4.88 | ||
LDPC6.4 | Light | 1 | £5.57 | £4.88 | ||
LDPC8 | Light | 1 | £5.57 | £4.88 | ||
LDPC9.5 | Light | 1 | £5.57 | £4.88 | ||
LDPC10 | Light | 1 | £5.57 | £4.88 | ||
LDPC12 | Light | 1 | £5.57 | £4.88 | ||
LDPC12.7 | Light | 2 | £5.69 | £4.98 | ||
LDPC13.5 | Light | 2 | £5.69 | £4.98 | ||
LDPC14 | Light | 2 | £5.69 | £4.98 | ||
LDPC15 | Light | 2 | £5.69 | £4.98 | ||
LDPC16 | Light | 2 | £5.69 | £4.98 | ||
LDPC17.2 | Light | 2 | £5.69 | £4.98 | ||
LDPC18 | Light | 2 | £5.69 | £4.98 | ||
LDPC19 | Light | 3 | £6.69 | £5.85 | ||
LDPC20 | Light | 3 | £6.69 | £5.85 | ||
LDPC21.3 | Light | 3 | £6.69 | £5.85 | ||
LDPC22 | Light | 3 | £6.69 | £5.85 | ||
LDPC23 | Light | 3 | £6.69 | £5.85 | ||
LDPC25 | Light | 3 | £6.69 | £5.85 | ||
LDPC25.4 | Light | 3 | £6.69 | £5.85 | ||
LDPC26.9 | Light | 4 | £7.23 | £6.33 | ||
LDPC28 | Light | 4 | £7.23 | £6.33 | ||
LDPC30 | Light | 4 | £7.23 | £6.33 | ||
LDPC32 | Light | 5 | £9.06 | £7.93 | ||
LDPC33.7 | Light | 5 | £9.06 | £7.93 | ||
LDPC35 | Light | 5 | £9.06 | £7.93 | ||
LDPC38 | Light | 5 | £9.06 | £7.93 | ||
LDPC40 | Light | 5 | £9.06 | £7.93 | ||
LDPC42 | Light | 5 | £9.06 | £7.93 | ||
LDPC44.5 | Light | 6 | £13.34 | £11.68 | ||
LDPC48.3 | Light | 6 | £13.34 | £11.68 | ||
LDPC50.8 | Light | 6 | £13.34 | £11.68 | ||
LDPC60.3 | Light | 7 | £26.34 | £23.05 | ||
LDPC63.5 | Light | 7 | £26.34 | £23.05 | ||
LDPC70 | Light | 7 | £26.34 | £23.05 | ||
LDPC76.1 | Light | 7 | £26.34 | £23.05 |
6mm Tube Outside Diameter, Complete Clamp, Light Duty Series, Group 1, Polypropylene, LMC