Industrial Hose, Industrial Hose, Polyurethane Tube
Compare
6MM OD X 4MM ID PN 16 POLY 100MT WHITE
From: £23.87
6mm Outside Diameter, High Density Polyethylene Tube, 100 Metre Coil, Metric PN16, White, Maximum Working Pressure 16 bar, Tefen
Compare
Part Number | Material | Maximum Working Presssure bar | Outside Diameter mm | Colour | Length Metres | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|
14020046101 | Polyethylene | 16 | 6 | White | 100 | £32.31 | £29.47 | ||
14020046102 | Polyethylene | 16 | 6 | Black | 100 | £27.92 | £25.47 | ||
14020046108 | Polyethylene | 16 | 6 | Blue | 100 | £29.17 | £26.61 | ||
14020048101 | Polyethylene | 16 | 8 | White | 100 | £35.44 | £32.33 | ||
14020048102 | Polyethylene | 16 | 8 | Black | 100 | £43.71 | £39.88 | ||
14020048108 | Polyethylene | 16 | 8 | Blue | 100 | £35.50 | £32.39 | ||
14020046106 | Polyethylene | 16 | 6 | Red | 100 | £23.87 | £21.77 | ||
14020046107 | Polyethylene | 16 | 6 | green | 100 | £28.77 | £26.25 | ||
14020048106 | Polyethylene | 16 | 8 | Red | 100 | £40.12 | £36.60 | ||
14020048107 | Polyethylene | 16 | 8 | Green | 100 | £34.38 | £31.37 | ||
14020048109 | Polyethylene | 16 | 8 | Yellow | 100 | £34.38 | £31.37 |
6mm Outside Diameter, High Density Polyethylene Tube, 100 Metre Coil, Metric PN16, White, Maximum Working Pressure 16 bar, Tefen