Banjo Couplings
Compare
Banjo Seal Edge Metric, Heavy Duty, Banjo Couplings
From: £20.27
Click and collect from one of our 28 branches
Compare
Total : £0.00
Part Number | Thread Size | Outside Diameter In Millimetres | Maximum Gauge Pressure In Bar | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|
RSWV10SM | M16 x 1.5 | 10 | 500 | £25.16 | £21.57 | ||
RSWV12SM | M18 x 1.5 | 12 | 400 | £28.05 | £24.04 | ||
RSWV14SM | M20 x 1.5 | 14 | 400 | £39.44 | £33.81 | ||
RSWV16SM | M22 x 1.5 | 16 | 400 | £41.91 | £35.92 | ||
RSWV20SM | M27 x 2 | 20 | 315 | £68.68 | £58.87 | ||
RSWV25SM | M33 x 2 | 25 | 250 | £106.04 | £90.89 | ||
RSWV30SM | M42 x 2 | 30 | 250 | £163.16 | £139.85 | ||
RSWV38SM | M48 x 2 | 38 | 250 | £222.79 | £190.96 | ||
RSWV6SM | M12 x 1.5 | 6 | 500 | £21.25 | £18.21 | ||
RSWV8SM | M14 x 1.5 | 8 | 500 | £20.27 | £17.38 |
Total : £0.00