Liquid Level Gauges
Compare
BSPP, EasyFit Gauges, Liquid Level Gauges
From: £104.07
Click and collect from one of our 28 branches
Compare
| Part Number | Thread Size | Hole Centres in mm | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|
| SEE27100 | 1/4" | 100 | £501.05 | £429.47 | ||
| SEE31850 | 1/2" | 850 | £508.20 | £435.60 | ||
| SEE271000 | 1/4" | 1000 | £508.20 | £435.60 | ||
| SEE31900 | 1/2" | 900 | £508.20 | £435.60 | ||
| SEE27150 | 1/4" | 150 | £448.18 | £384.15 | ||
| SEE31950 | 1/2" | 950 | £508.20 | £435.60 | ||
| SEE27200 | 1/4" | 200 | £448.18 | £384.15 | ||
| SEE27250 | 1/4" | 250 | £448.18 | £384.15 | ||
| SEE27300 | 1/4" | 300 | £448.18 | £384.15 | ||
| SEE27350 | 1/4" | 350 | £448.18 | £384.15 | ||
| SEE27400 | 1/4" | 400 | £448.18 | £384.15 | ||
| SEE27450 | 1/4" | 450 | £448.18 | £384.15 | ||
| SEE27500 | 1/4" | 500 | £448.18 | £384.15 | ||
| SEE27600 | 1/4" | 600 | £508.20 | £435.60 | ||
| SEE27650 | 1/4" | 650 | £508.20 | £435.60 | ||
| SEE27700 | 1/4" | 700 | £508.20 | £435.60 | ||
| SEE27800 | 1/4" | 800 | £508.20 | £435.60 | ||
| SEE27850 | 1/4" | 850 | £508.20 | £435.60 | ||
| SEE27900 | 1/4" | 900 | £508.20 | £435.60 | ||
| SEE27950 | 1/4" | 950 | £508.20 | £435.60 | ||
| SEE29100 | 3/8" | 100 | £448.21 | £384.18 | ||
| SEE291000 | 3/8" | 1000 | £508.20 | £435.60 | ||
| SEE29150 | 3/8" | 150 | £448.18 | £384.15 | ||
| SEE29200 | 3/8" | 200 | £448.18 | £384.15 | ||
| SEE29250 | 3/8" | 250 | £448.18 | £384.15 | ||
| SEE29300 | 3/8" | 300 | £448.18 | £384.15 | ||
| SEE29350 | 3/8" | 350 | £448.18 | £384.15 | ||
| SEE29400 | 3/8" | 400 | £416.06 | £356.62 | ||
| SEE29450 | 3/8" | 450 | £448.18 | £384.15 | ||
| SEE29500 | 3/8" | 500 | £448.18 | £384.15 | ||
| SEE29600 | 3/8" | 600 | £508.20 | £435.60 | ||
| SEE29650 | 3/8" | 650 | £430.79 | £369.25 | ||
| SEE29700 | 3/8" | 700 | £508.20 | £435.60 | ||
| SEE29800 | 3/8" | 800 | £508.20 | £435.60 | ||
| SEE29850 | 3/8" | 850 | £508.20 | £435.60 | ||
| SEE29900 | 3/8" | 900 | £508.20 | £435.60 | ||
| SEE29950 | 3/8" | 950 | £508.20 | £435.60 | ||
| SEE31100 | 1/2" | 100 | £448.18 | £384.15 | ||
| SEE311000 | 1/2" | 1000 | £508.20 | £435.60 | ||
| SEE31150 | 1/2" | 150 | £448.18 | £384.15 | ||
| SEE31200 | 1/2" | 200 | £336.33 | £288.28 | ||
| SEE31250 | 1/2" | 250 | £448.18 | £384.15 | ||
| SEE31300 | 1/2" | 300 | £104.07 | £89.20 | ||
| SEE31350 | 1/2" | 350 | £426.13 | £365.26 | ||
| SEE31400 | 1/2" | 400 | £554.26 | £475.08 | ||
| SEE31450 | 1/2" | 450 | £448.18 | £384.15 | ||
| SEE31500 | 1/2" | 500 | £448.18 | £384.15 | ||
| SEE31600 | 1/2" | 600 | £508.20 | £435.60 | ||
| SEE31650 | 1/2" | 650 | £508.20 | £435.60 | ||
| SEE31700 | 1/2" | 700 | £426.13 | £365.26 | ||
| SEE31800 | 1/2" | 800 | £508.20 | £435.60 |











