CETOP Valve Coils
Compare
DC Coils, CETOP 3 Coils, 60 Design, CETOP Valve Coils
From: £65.18
Click and collect from one of our 28 branches
Compare
| Part Number | Voltage | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|
| 507847 | 12V | £65.18 | £63.42 | ||
| 507848 | 24V | £65.18 | £63.42 | ||
| 507852 | 24V 18W | £197.85 | £192.51 | ||
| 507855 | 12V 18W | £173.59 | £168.90 | ||
| 865637 | 98V | £197.85 | £192.51 | ||
| 865638 | 196V | £197.85 | £192.51 | ||
| 865882 | 48V | £197.85 | £192.51 | ||
| 865884 | 110V | £197.85 | £192.51 |





