Pneumatic & Vacuum Equipment, Pneumatics, Vacuum & Suction Cups
Compare
ESV-100-EF VACUUM SUCTION CUP
From: £16.66
Vacuum Suction Cup Esv-100-Ef Wearing Part, Easily Replaceable Min. Workpiece Radius=200 Mm, Suction Cup Diameter=100 Mm, Suction Cup Volume=79,812 Cm3, Position of Connection=On Top, Assembly Position=Any, Festo
Click and collect from one of our 28 branches
Compare
Part Number | Bore Size mm | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|
191050 | 100 | -10°C to 200°C | £320.11 | £292.86 | ||
191049 | 100 | -30°C to 180°C | £108.29 | £99.08 | ||
191048 | 100 | -20°C to 60°C | £113.40 | £103.75 | ||
191047 | 100 | -10°C to 70°C | £72.17 | £66.03 | ||
191046 | 80 | -10°C to 200°C | £199.86 | £182.85 | ||
191045 | 80 | -30°C to 180°C | £73.26 | £67.02 | ||
191044 | 80 | -20°C to 60°C | £73.26 | £67.02 | ||
191043 | 80 | -10°C to 70°C | £41.92 | £38.36 | ||
191041 | 60 | -30°C to 180°C | £45.63 | £41.74 | ||
191039 | 60 | -10°C to 70°C | £33.87 | £30.98 | ||
191038 | 50 | -10°C to 200°C | £97.74 | £89.43 | ||
191037 | 50 | -30°C to 180°C | £31.35 | £28.69 | ||
191036 | 50 | -20°C to 60°C | £44.60 | £40.81 | ||
191035 | 50 | -10°C to 70°C | £24.87 | £22.75 | ||
191034 | 40 | -10°C to 200°C | £59.94 | £54.84 | ||
191033 | 40 | -30°C to 180°C | £23.86 | £21.83 | ||
191032 | 40 | -20°C to 60°C | £27.44 | £25.10 | ||
191031 | 40 | -10°C to 70°C | £18.36 | £16.79 | ||
191030 | 30 | -10°C to 200°C | £50.04 | £45.79 | ||
191029 | 30 | -30°C to 180°C | £19.78 | £18.10 | ||
191028 | 20 | -20°C to 60°C | £24.53 | £22.44 | ||
191027 | 30 | -10°C to 70°C | £16.66 | £15.24 | ||
191026 | 20 | -10°C to 200°C | £50.04 | £45.79 | ||
191025 | 20 | -30°C to 180°C | £18.04 | £16.51 | ||
191024 | 20 | -20°C to 60°C | £23.15 | £21.18 |
Vacuum Suction Cup Esv-100-Ef Wearing Part, Easily Replaceable Min. Workpiece Radius=200 Mm, Suction Cup Diameter=100 Mm, Suction Cup Volume=79,812 Cm3, Position of Connection=On Top, Assembly Position=Any, Festo