Fittings and Tubing, Hydraulics, Ring Main Systems
Compare
GIRAIR 3 PCE UNION D16 SOC/SOC
From: £10.43
16mm Inside Diameter, Ring Main System, Equal, Union, Blue, Working Temperature 0°C to +40°C, Maximum Working Pressure 12.5 bar, Girair
Click and collect from one of our 28 branches
Compare
| Part Number | Colour | Maximum Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|---|
| 95091600 | Blue | 12.5 | 0°C to +40°C | £11.12 | £10.18 | ||
| 95092000 | Blue | 12.5 | 0°C to +40°C | £10.43 | £9.55 | ||
| 95092500 | Blue | 12.5 | 0°C to +40°C | £10.43 | £9.55 | ||
| 95093200 | Blue | 12.5 | 0°C to +40°C | £12.61 | £11.54 | ||
| 95094000 | Blue | 12.5 | 0°C to +40°C | £17.10 | £15.64 | ||
| 95095000 | Blue | 12.5 | 0°C to +40°C | £19.44 | £17.79 | ||
| 95096300 | Blue | 12.5 | 0°C to +40°C | £32.23 | £29.49 |
16mm Inside Diameter, Ring Main System, Equal, Union, Blue, Working Temperature 0°C to +40°C, Maximum Working Pressure 12.5 bar, Girair










