Hydraulic Check Valves, Hydraulics, Valves
Compare
M26x1.5 Metric Male x 22mm OD Non Return Valve
From: £23.70
M26x1.5 Metric Male x 22mm Tube Outside Diameter, Non Return Valve, Light Duty, Maximum Working Pressure 160 bar, VOSS
Compare
Part Number | Maximum Working Pressure bar | Outside Diameter mm | Series | Thread Gender | Thread Size | Thread Type | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|
601362081 | 160 | 22 | Light Duty | Male | M26x1.5 | Metric | £73.32 | £67.08 | ||
601372081 | 100 | 28 | Light Duty | Male | M33x2 | Metric | £106.17 | £97.13 | ||
601382081 | 100 | 35 | Light Duty | Male | M42x2 | Metric | £135.46 | £123.93 | ||
601392081 | 100 | 42 | Light Duty | Male | M48x2 | Metric | £147.40 | £134.86 | ||
601412081 | 630 | 8 | Heavy Duty | Male | M14x1.5 | Metric | £23.70 | £21.69 | ||
601442081 | 630 | 14 | Heavy Duty | Male | M20x1.5 | Metric | £59.82 | £54.73 | ||
601452081 | 400 | 16 | Heavy Duty | Male | M22x1.5 | Metric | £45.98 | £42.07 | ||
601472081 | 400 | 25 | Heavy Duty | Male | M33x2 | Metric | £88.35 | £80.83 | ||
601482081 | 250 | 30 | Heavy Duty | Male | M42x2 | Metric | £128.50 | £117.56 | ||
601492081 | 250 | 38 | Heavy Duty | Male | M48x2 | Metric | £142.79 | £130.63 |
M26x1.5 Metric Male x 22mm Tube Outside Diameter, Non Return Valve, Light Duty, Maximum Working Pressure 160 bar, VOSS