Cylinders, Pneumatic Cylinder & Mountings, Pneumatics
Compare
M5 Female Metric Twin-Piston Cylinder
From: £1,262.49
Twin-Piston Cylinder Dpzj-25-100-P-A-Kf-S2 With Two Parallel, Double-Ended Piston Rods And Yoke Plates, For Proximity Sensing, With Elastic Cushioning Rings In End Positions. Stroke=100 Mm, Adjustable End-Position Range/Lengt...Read more
Click and collect from one of our 28 branches
Compare
| Part Number | Bore Size mm | Piston Rod Material | Stroke Length mm | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|---|---|---|
| 162122 | 25 | Case-hardened Steel | 100 | 1 to 10 | -20°C to 80°C | £2,115.84 | £1,935.77 | ||
| 162121 | 25 | Case-hardened Steel | 80 | 1 to 10 | -20°C to 80°C | £1,998.59 | £1,828.49 | ||
| 162120 | 25 | Case-hardened Steel | 50 | 1 to 10 | -20°C to 80°C | £1,822.77 | £1,667.64 | ||
| 162119 | 25 | Case-hardened Steel | 40 | 1 to 10 | -20°C to 80°C | £1,764.13 | £1,613.99 | ||
| 162118 | 25 | Case-hardened Steel | 25 | 1 to 10 | -20°C to 80°C | £1,676.22 | £1,533.56 | ||
| 162117 | 25 | Case-hardened Steel | 10 | 1 to 10 | -20°C to 80°C | £1,588.31 | £1,453.14 | ||
| 162087 | 20 | Case-hardened Steel | 100 | 1 to 10 | -20°C to 80°C | £1,966.17 | £1,798.83 | ||
| 162086 | 20 | Case-hardened Steel | 80 | 1 to 10 | -20°C to 80°C | £1,852.47 | £1,694.81 | ||
| 162085 | 20 | Case-hardened Steel | 50 | 1 to 10 | -20°C to 80°C | £1,681.85 | £1,538.71 | ||
| 162084 | 20 | Case-hardened Steel | 40 | 1 to 10 | -20°C to 80°C | £1,624.96 | £1,486.67 | ||
| 162083 | 20 | Case-hardened Steel | 25 | 1 to 10 | -20°C to 80°C | £1,539.69 | £1,408.65 | ||
| 162082 | 16 | Case-hardened Steel | 10 | 1 to 10 | -20°C to 80°C | £1,454.36 | £1,330.58 | ||
| 162052 | 16 | Case-hardened Steel | 100 | 1 to 10 | -20°C to 80°C | £1,879.28 | £1,719.34 | ||
| 162051 | 16 | Case-hardened Steel | 80 | 1 to 10 | -20°C to 80°C | £1,765.84 | £1,615.56 | ||
| 162050 | 16 | Case-hardened Steel | 50 | 1 to 10 | -20°C to 80°C | £1,595.55 | £1,459.76 | ||
| 162049 | 16 | Case-hardened Steel | 40 | 1 to 10 | -20°C to 80°C | £1,538.85 | £1,407.89 | ||
| 162048 | 16 | Case-hardened Steel | 25 | 1 to 10 | -20°C to 80°C | £1,453.69 | £1,329.97 | ||
| 162047 | 16 | Case-hardened Steel | 10 | 1 to 10 | -20°C to 80°C | £1,368.54 | £1,252.07 | ||
| 162019 | 10 | Case-hardened Steel | 50 | 2.5 to 10 | -20°C to 80°C | £1,376.25 | £1,259.12 | ||
| 162018 | 10 | Case-hardened Steel | 40 | 2.5 to 10 | -20°C to 80°C | £1,347.80 | £1,233.10 | ||
| 162017 | 10 | Case-hardened Steel | 25 | 2.5 to 10 | -20°C to 80°C | £1,305.10 | £1,194.03 | ||
| 162016 | 10 | Case-hardened Steel | 10 | 2.5 to 10 | -20°C to 80°C | £1,262.49 | £1,155.04 |
Twin-Piston Cylinder Dpzj-25-100-P-A-Kf-S2 With Two Parallel, Double-Ended Piston Rods And Yoke Plates, For Proximity Sensing, With Elastic Cushioning Rings In End Positions. Stroke=100 Mm, Adjustable End-Position Range/Length=10 Mm, Piston Diameter=25 Mm, Operating Mode Of Drive Unit=Yoke, Cushioning=P: Flexible Cushioning Rings/Plates At both Ends, Festo















