Metallic Flexible Hoses
Compare
Mild Steel Ends, BSPP, Stainless Steel, Hose, Metallic Flexible Hoses
From: £73.73
Click and collect from one of our 28 branches
Compare
Installation available with our nationwide service
Find out about our delivery, collection & installation options
Free Delivery on web orders over £50.
0345 812 0212
0345 812 0212
Part Number | Thread Size | Internal Diameter | Dimension L in mm | Burst Pressure in Bar | Maximum Gauge Pressure In Pounds Per Square Inch | I91 | I125 | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|
2137-9623 | 1/4" | 1/4" | 300 | 600 | 2175 | 150 | 60 | £74.63 | £63.97 | ||
2137-9631 | 1/4" | 1/4" | 500 | 600 | 2175 | 150 | 60 | £79.37 | £68.02 | ||
2137-9649 | 1/4" | 1/4" | 700 | 600 | 2175 | 150 | 60 | £93.67 | £80.28 | ||
2137-9656 | 1/4" | 1/4" | 1000 | 600 | 2175 | 150 | 60 | £101.77 | £87.22 | ||
2137-9664 | 1/4" | 1/4" | 1500 | 600 | 2175 | 150 | 60 | £124.17 | £106.42 | ||
2137-9672 | 1/4" | 1/4" | 2000 | 600 | 2175 | 150 | 60 | £146.67 | £125.71 | ||
2137-9680 | 3/8" | 3/8" | 300 | 400 | 1450 | 100 | 130 | £73.73 | £63.20 | ||
2137-9698 | 3/8" | 3/8" | 500 | 400 | 1450 | 100 | 130 | £89.17 | £76.42 | ||
2137-9706 | 3/8" | 3/8" | 700 | 400 | 1450 | 100 | 130 | £94.43 | £80.94 | ||
2137-9714 | 3/8" | 3/8" | 1000 | 400 | 1450 | 100 | 130 | £109.93 | £94.22 | ||
2137-9722 | 3/8" | 3/8" | 1500 | 400 | 1450 | 100 | 130 | £135.73 | £116.34 | ||
2137-9730 | 3/8" | 3/8" | 2000 | 400 | 1450 | 100 | 130 | £161.37 | £138.31 | ||
2137-9748 | 1/2" | 1/2" | 300 | 280 | 1015 | 70 | 140 | £83.97 | £71.97 | ||
2137-9763 | 1/2" | 1/2" | 500 | 280 | 1015 | 70 | 140 | £102.33 | £87.71 | ||
2137-9771 | 1/2" | 1/2" | 700 | 280 | 1015 | 70 | 140 | £109.10 | £93.51 | ||
2137-9789 | 1/2" | 1/2" | 1000 | 280 | 1015 | 70 | 140 | £181.80 | £155.82 | ||
2137-9797 | 1/2" | 1/2" | 1500 | 280 | 1015 | 70 | 140 | £168.63 | £144.54 | ||
2137-9805 | 1/2" | 1/2" | 2000 | 280 | 1015 | 70 | 140 | £190.60 | £163.37 | ||
2137-9813 | 3/4" | 3/4" | 300 | 172 | 623 | 43 | 170 | £153.23 | £131.34 | ||
2137-9821 | 3/4" | 3/4" | 500 | 172 | 623 | 43 | 170 | £169.37 | £145.17 | ||
2137-9839 | 3/4" | 3/4" | 700 | 172 | 623 | 43 | 170 | £194.03 | £166.31 | ||
2137-9847 | 3/4" | 3/4" | 1000 | 172 | 623 | 43 | 170 | £115.30 | £109.08 | ||
2137-9854 | 3/4" | 3/4" | 1500 | 172 | 623 | 43 | 170 | £292.70 | £250.88 | ||
2137-9862 | 3/4" | 3/4" | 2000 | 172 | 623 | 43 | 170 | £354.33 | £303.71 | ||
2137-9870 | 1" | 1" | 300 | 196 | 710 | 49 | 190 | £204.53 | £175.31 | ||
2137-9888 | 1" | 1" | 500 | 196 | 710 | 49 | 190 | £251.03 | £215.17 | ||
2137-9896 | 1" | 1" | 700 | 196 | 710 | 49 | 190 | £285.17 | £244.42 | ||
2137-9904 | 1" | 1" | 1000 | 196 | 710 | 49 | 190 | £351.67 | £301.42 | ||
2137-9912 | 1" | 1" | 1500 | 196 | 710 | 49 | 190 | £182.44 | £172.58 | ||
2137-9920 | 1" | 1" | 2000 | 196 | 710 | 49 | 190 | £479.07 | £410.62 | ||
2137-9938 | 1.1/4" | 1.1/4" | 300 | 140 | 507 | 35 | 260 | £362.03 | £310.31 | ||
2137-9946 | 1.1/4" | 1.1/4" | 500 | 140 | 507 | 35 | 260 | £383.90 | £329.05 | ||
2137-9953 | 1.1/4" | 1.1/4" | 700 | 140 | 507 | 35 | 260 | £426.20 | £365.31 | ||
2137-9961 | 1.1/4" | 1.1/4" | 1000 | 140 | 507 | 35 | 260 | £489.73 | £419.77 | ||
2137-9979 | 1.1/4" | 1.1/4" | 1500 | 140 | 507 | 35 | 260 | £595.57 | £510.48 | ||
2137-9987 | 1.1/4" | 1.1/4" | 2000 | 140 | 507 | 35 | 260 | £701.37 | £601.17 | ||
2138-0001 | 1.1/2" | 1.1/2" | 500 | 152 | 551 | 38 | 302 | £470.90 | £403.62 | ||
2138-0019 | 1.1/2" | 1.1/2" | 700 | 152 | 551 | 38 | 302 | £522.83 | £448.14 | ||
2138-0027 | 1.1/2" | 1.1/2" | 1000 | 152 | 551 | 38 | 302 | £601.07 | £515.20 | ||
2138-0035 | 1.1/2" | 1.1/2" | 1500 | 152 | 551 | 38 | 302 | £730.93 | £626.51 | ||
2138-0043 | 1.1/2" | 1.1/2" | 2000 | 152 | 551 | 38 | 302 | £861.10 | £738.08 | ||
2138-0050 | 2" | 2" | 300 | 104 | 377 | 26 | 320 | £672.83 | £576.71 | ||
2138-0068 | 2" | 2" | 500 | 104 | 377 | 26 | 320 | £746.10 | £639.51 | ||
2138-0076 | 2" | 2" | 700 | 104 | 377 | 26 | 320 | £819.13 | £702.11 | ||
2138-0084 | 2" | 2" | 1000 | 104 | 377 | 26 | 320 | £928.70 | £796.02 | ||
2138-0092 | 2" | 2" | 1500 | 104 | 377 | 26 | 320 | £1,111.50 | £952.71 | ||
2138-0100 | 2" | 2" | 2000 | 104 | 377 | 26 | 320 | £1,294.27 | £1,109.37 |
Related Products
-
Metallic Flexible Hoses
Mild Steel Ends, BSPP, Convoluted PTFE Hose, Metallic Flexible Hoses
SKU: P21380118From: £65.48 This product has multiple variants. The options may be chosen on the product page -
From: £162.40 This product has multiple variants. The options may be chosen on the product page
-
Metallic Flexible Hoses
Stainless Steel Ends, BSPP, Convoluted PTFE Hose, Metallic Flexible Hoses
SKU: P21066303From: £125.05 This product has multiple variants. The options may be chosen on the product page
Recently Viewed Products
-
Cam & Groove Quick Couplings, Stainless Steel
Female Lever Coupling, NPT, 316 Stainless Steel Couplings, Cam & Groove Quick Coupling
Cam & Groove Quick Couplings, Stainless SteelFemale Lever Coupling, NPT, 316 Stainless Steel Couplings, Cam & Groove Quick Coupling
SKU: P20956256From: £48.37 This product has multiple variants. The options may be chosen on the product page -
316 Stainless Steel Twin Ferrule Metric Tube Fittings
To Suit Bulkheads, Lock Nuts, 316 Stainless Steel Twin Ferrule Metric Tube Fittings
316 Stainless Steel Twin Ferrule Metric Tube FittingsTo Suit Bulkheads, Lock Nuts, 316 Stainless Steel Twin Ferrule Metric Tube Fittings
SKU: P21342068From: £3.67 This product has multiple variants. The options may be chosen on the product page -
£20.31 This product has multiple variants. The options may be chosen on the product page
-
£87.74 This product has multiple variants. The options may be chosen on the product page