Industrial Hose, Industrial Hose, Nylon Tubing
Compare
PAN-6X1-SW-500 PLASTIC TUBING
From: £952.33
Plastic Tubing Pan-6X1-Sw-500 Standard O.D. Tubing, Can with stand High Thermal and Mechanical Loads. Outside Diameter=6 Mm, Bending Radius Relevant for Flow Rate=32 Mm, Inside Diameter=4 Mm, Min. Bending Radius=14 Mm, Tubing...Read more
Click and collect from one of our 28 branches
Compare
Part Number | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|
553901 | -0.95 to 15 | -30°C to +80°C | £1,663.95 | £1,522.34 | ||
553900 | -0.95 to 19 | -30°C to +80°C | £952.33 | £871.28 | ||
553895 | -0.95 to 15 | -30°C to +80°C | £1,663.95 | £1,522.34 | ||
553894 | -0.95 to 19 | -30°C to +80°C | £952.33 | £871.28 | ||
553889 | -0.95 to 19 | -30°C to +80°C | £1,663.95 | £1,522.34 | ||
553888 | -0.95 to 15 | -30°C to +80°C | £952.33 | £871.28 |
Plastic Tubing Pan-6X1-Sw-500 Standard O.D. Tubing, Can with stand High Thermal and Mechanical Loads. Outside Diameter=6 Mm, Bending Radius Relevant for Flow Rate=32 Mm, Inside Diameter=4 Mm, Min. Bending Radius=14 Mm, Tubing Characteristics=Suitable for Energy Chains In Applications with High Cycle Rates