Industrial Hose, Industrial Hose, Nylon Tubing
Compare
PAN-MF-16X2-SW PLASTIC TUBING
From: £108.84
Plastic Tubing Pan-Mf-16X2-Sw Outside Diameter=16 Mm, Bending Radius Relevant for Flow Rate=130 Mm, Inside Diameter=12 Mm, Min. Bending Radius=75 Mm, Conforms to Standard=Din 73378-Pa12-Phl
Click and collect from one of our 28 branches
Compare
Part Number | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|
570363 | -0.95 to 19 | -60°C to +100°C | £774.42 | £708.51 | ||
570362 | -0.95 to 22 | -60°C to +100°C | £618.49 | £565.85 | ||
570361 | -0.95 to 19 | -60°C to +100°C | £489.77 | £448.09 | ||
570360 | -0.95 to 19 | -60°C to +100°C | £347.44 | £317.87 | ||
570359 | -0.95 to 19 | -60°C to +100°C | £241.74 | £221.17 | ||
570358 | -0.95 to 27 | -60°C to +100°C | £195.70 | £179.04 | ||
570357 | -0.95 to 31 | -60°C to +100°C | £108.84 | £99.57 |
Plastic Tubing Pan-Mf-16X2-Sw Outside Diameter=16 Mm, Bending Radius Relevant for Flow Rate=130 Mm, Inside Diameter=12 Mm, Min. Bending Radius=75 Mm, Conforms to Standard=Din 73378-Pa12-Phl