Industrial Hose, Industrial Hose, Polyurethane Tube
Compare
PUN-6X1-GR
From: £84.77
Plastic Tubing Pun-6X1-Gn Standard O.D Tubing, for Qs Plug Connectors, Cn and Ck Polyurethane Fittings (Not Approved for Use In theFood Industry). Outside Diameter=6 Mm, Bending Radius Relevant for Flow Rate=26,5 Mm, Inside D...Read more
Click and collect from one of our 28 branches
Compare
| Part Number | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|
| 178425 | -35°C to +60°C | £138.14 | £126.38 | ||
| 178424 | -35°C to +60°C | £95.23 | £87.13 | ||
| 178418 | -35°C to +60°C | £138.14 | £126.38 | ||
| 178417 | -35°C to +60°C | £95.23 | £87.13 | ||
| 178416 | -35°C to +60°C | £84.77 | £77.55 | ||
| 178410 | -35°C to +60°C | £95.23 | £87.13 | ||
| 178409 | -35°C to +60°C | £84.77 | £77.55 | ||
| 159665 | -35°C to +60°C | £138.14 | £126.38 | ||
| 159663 | -35°C to +60°C | £95.23 | £87.13 | ||
| 159662 | -35°C to +60°C | £95.23 | £87.13 | ||
| 159661 | -35°C to +60°C | £84.77 | £77.55 | ||
| 159660 | -35°C to +60°C | £84.77 | £77.55 | ||
| 152586 | -35°C to +60°C | £138.14 | £126.38 | ||
| 152584 | -35°C to +60°C | £95.23 | £87.13 | ||
| 152583 | -35°C to +60°C | £84.77 | £77.55 | ||
| 159664 | -35°C to +60°C | £138.14 | £126.38 | ||
| 178423 | -35°C to +60°C | £84.77 | £77.55 | ||
| 178411 | -35°C to +60°C | £138.14 | £126.38 |
Plastic Tubing Pun-6X1-Gn Standard O.D Tubing, for Qs Plug Connectors, Cn and Ck Polyurethane Fittings (Not Approved for Use In theFood Industry). Outside Diameter=6 Mm, Bending Radius Relevant for Flow Rate=26,5 Mm, Inside Diameter=4 Mm, Min. Bending Radius=16 Mm, Tubing Characteristics=Suitable for Energy Chains In Applications with High Cycle Rates











