Industrial Hose, Industrial Hose, Polyurethane Tube
Compare
PUN-H-4X0 75-GE 50MTR – 50 MTR
From: £54.94
Plastic Tubing Pun-H-4X0,75-Ge Approved for Use In Food Processing (Hydrolysis Resistant) Outside Diameter=4 Mm, Bending Radius Relevant for Flow Rate=16 Mm, Inside Diameter=2,6 Mm, Min. Bending Radius=8 Mm, Tubing Characteri...Read more
Click and collect from one of our 28 branches
Compare
Part Number | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|
558299 | -35°C to +60°C | £61.05 | £55.85 | ||
558285 | -35°C to +60°C | £61.05 | £55.85 | ||
558293 | -35°C to +60°C | £90.70 | £82.98 | ||
197375 | -35°C to +60°C | £54.94 | £50.27 | ||
133038 | -35°C to +60°C | £72.38 | £66.22 | ||
133039 | -35°C to +60°C | £72.38 | £66.22 | ||
133040 | -35°C to +60°C | £72.38 | £66.22 | ||
197389 | -35°C to +60°C | £54.94 | £50.27 | ||
197382 | -35°C to +60°C | £54.94 | £50.27 | ||
558291 | -35°C to +60°C | £54.94 | £50.27 | ||
558284 | -35°C to +60°C | £54.94 | £50.27 | ||
558298 | -35°C to +60°C | £54.94 | £50.27 | ||
558277 | -35°C to +60°C | £54.94 | £50.27 | ||
558292 | -35°C to +60°C | £61.05 | £55.85 | ||
558286 | -35°C to +60°C | £90.70 | £82.98 | ||
558300 | -35°C to +60°C | £90.70 | £82.98 |
Plastic Tubing Pun-H-4X0,75-Ge Approved for Use In Food Processing (Hydrolysis Resistant) Outside Diameter=4 Mm, Bending Radius Relevant for Flow Rate=16 Mm, Inside Diameter=2,6 Mm, Min. Bending Radius=8 Mm, Tubing Characteristics=Suitable for Energy Chains In Applications with High Cycle Rates