Pneumatic Valves, Pneumatics, Valve Accessories
Compare
VMPAL-AP-20-T135 SUB-BASE
From: £11.32
Sub-Base Vmpal-Ap-20-T135 Width=21,2 Mm, Length=107,3 Mm, Grid Dimension=21,2 Mm, Valve Size=20 Mm, Pressure Zone Separation=Ducts 1, 3 and 5, Festo
Click and collect from one of our 28 branches
Compare
| Part Number | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|
| 560980 | -0.9 to 10 | -5°C to +50°C | £13.59 | £12.43 | ||
| 560978 | -0.9 to 10 | -5°C to +50°C | £13.59 | £12.43 | ||
| 560976 | -0.9 to 10 | -5°C to +50°C | £13.59 | £12.43 | ||
| 560974 | -0.9 to 10 | -5°C to +50°C | £13.59 | £12.43 | ||
| 560979 | -0.9 to 10 | -5°C to +50°C | £12.44 | £11.38 | ||
| 560977 | -0.9 to 10 | -5°C to +50°C | £12.44 | £11.38 | ||
| 560975 | -0.9 to 10 | -5°C to +50°C | £12.44 | £11.38 | ||
| 560973 | -0.9 to 10 | -5°C to +50°C | £12.44 | £11.38 | ||
| 554315 | -0.9 to 10 | -5°C to +50°C | £11.32 | £10.36 | ||
| 554313 | -0.9 to 10 | -5°C to +50°C | £11.32 | £10.36 | ||
| 554312 | -0.9 to 10 | -5°C to +50°C | £11.32 | £10.36 | ||
| 554311 | -0.9 to 10 | -5°C to +50°C | £11.32 | £10.36 |
Sub-Base Vmpal-Ap-20-T135 Width=21,2 Mm, Length=107,3 Mm, Grid Dimension=21,2 Mm, Valve Size=20 Mm, Pressure Zone Separation=Ducts 1, 3 and 5, Festo










