Pilot Valves, Pneumatic Valves, Pneumatics
Compare
VZWD-L-M22C-M-N14-60-V-3AP4-4-R1
From: £194.15
Solenoid Valve Vzwd-L-M22C-M-N14-60-V-3Ap4-4-R1 Directly Actuated, Npt1/4" Connection. Design Structure=Directly Actuated Poppet Valve, Type of Actuation=Electrical, Sealing Principle=Soft, Assembly Position=Any, Mounting Typ...Read more
Click and collect from one of our 28 branches
Compare
Part Number | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|
1492097 | 0 to 4 | -10°C to +80°C | £224.41 | £205.31 | ||
1491980 | 0 to 4 | -10°C to +80°C | £224.41 | £205.31 | ||
1491902 | 0 to 4 | -10°C to +80°C | £224.41 | £205.31 | ||
1492096 | 0 to 5 | -10°C to +80°C | £224.41 | £205.31 | ||
1491979 | 0 to 5 | -10°C to +80°C | £224.41 | £205.31 | ||
1491901 | 0 to 5 | -10°C to +80°C | £224.41 | £205.31 | ||
1492095 | 0 to 8 | -10°C to +80°C | £224.41 | £205.31 | ||
1491978 | 0 to 8 | -10°C to +80°C | £224.41 | £205.31 | ||
1491900 | 0 to 8 | -10°C to +80°C | £224.41 | £205.31 | ||
1492094 | 0 to 15 | -10°C to +80°C | £194.15 | £177.62 | ||
1491899 | 0 to 15 | -10°C to +80°C | £194.15 | £177.62 | ||
1492093 | 0 to 22 | -10°C to +80°C | £194.15 | £177.62 | ||
1491898 | 0 to 22 | -10°C to +80°C | £194.15 | £177.62 | ||
1492092 | 0 to 40 | -10°C to +80°C | £194.15 | £177.62 | ||
1491975 | 0 to 40 | -10°C to +80°C | £194.15 | £177.62 | ||
1491897 | 0 to 40 | -10°C to +80°C | £194.15 | £177.62 | ||
1491974 | 0 to 85 | -10°C to +80°C | £194.15 | £177.62 | ||
1491896 | 0 to 85 | -10°C to +80°C | £194.15 | £177.62 | ||
1492090 | 0 to 90 | -10°C to +80°C | £194.15 | £177.62 | ||
1491973 | 0 to 90 | -10°C to +80°C | £194.15 | £177.62 | ||
1491895 | 0 to 90 | -10°C to +80°C | £194.15 | £177.62 | ||
1491894 | 0 to 4 | -10°C to +80°C | £224.41 | £205.31 | ||
1491893 | 0 to 5 | -10°C to +80°C | £224.41 | £205.31 | ||
1491892 | 0 to 8 | -10°C to +80°C | £224.41 | £205.31 | ||
1492052 | 0 to 15 | -10°C to +80°C | £194.15 | £177.62 | ||
1491891 | 0 to 15 | -10°C to +80°C | £194.15 | £177.62 | ||
1491890 | 0 to 22 | -10°C to +80°C | £194.15 | £177.62 | ||
1491967 | 0 to 40 | -10°C to +80°C | £194.15 | £177.62 | ||
1491889 | 0 to 40 | -10°C to +80°C | £194.15 | £177.62 | ||
1491888 | 0 to 85 | -10°C to +80°C | £194.15 | £177.62 | ||
1491887 | 0 to 90 | -10°C to +80°C | £194.15 | £177.62 |
Solenoid Valve Vzwd-L-M22C-M-N14-60-V-3Ap4-4-R1 Directly Actuated, Npt1/4″ Connection. Design Structure=Directly Actuated Poppet Valve, Type of Actuation=Electrical, Sealing Principle=Soft, Assembly Position=Any, Mounting Type=Line Installation, Festo