Pilot Valves, Pneumatic Valves, Pneumatics
Compare
VZWF-L-M22C-N2-500-3AP4-6-R1
From: £318.92
Solenoid Valve Vzwf-L-M22C-N2-500-3Ap4-6-R1 Force Pilot Operated, Npt2" Connection. Design Structure=(* Diaphragm Valve, * Forced), Type of Actuation=Electrical, Sealing Principle=Soft, Assembly Position=Magnet Standing, Moun...Read more
Click and collect from one of our 28 branches
Compare
Part Number | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|
1492365 | 0 to 6 | -10°C to +80°C | £2,005.39 | £1,834.71 | ||
1492364 | 0 to 10 | -10°C to +80°C | £1,541.89 | £1,410.67 | ||
1492362 | 0 to 6 | -10°C to +80°C | £376.29 | £344.26 | ||
1492361 | 0 to 6 | -10°C to +80°C | £376.29 | £344.26 | ||
1492360 | 0 to 10 | -10°C to +80°C | £318.92 | £291.78 | ||
1492269 | 0 to 6 | -10°C to +80°C | £2,005.39 | £1,834.71 | ||
1492268 | 0 to 10 | -10°C to +80°C | £1,541.89 | £1,410.67 | ||
1492266 | 0 to 6 | -10°C to +80°C | £376.29 | £344.26 | ||
1492265 | 0 to 6 | -10°C to +80°C | £376.29 | £344.26 | ||
1492264 | 0 to 10 | -10°C to +80°C | £318.92 | £291.78 | ||
1492263 | 0 to 10 | -10°C to +80°C | £318.92 | £291.78 | ||
1492262 | 0 to 10 | -10°C to +80°C | £318.92 | £291.78 | ||
1492173 | 0 to 6 | -10°C to +80°C | £2,005.39 | £1,834.71 | ||
1492172 | 0 to 10 | -10°C to +80°C | £1,541.89 | £1,410.67 | ||
1492171 | 0 to 10 | -10°C to +80°C | £1,541.89 | £1,410.67 | ||
1492170 | 0 to 6 | -10°C to +80°C | £376.29 | £344.26 | ||
1492169 | 0 to 6 | -10°C to +80°C | £376.29 | £344.26 | ||
1492168 | 0 to 10 | -10°C to +80°C | £318.92 | £291.78 | ||
1492167 | 0 to 10 | -10°C to +80°C | £318.92 | £291.78 | ||
1492166 | 0 to 10 | -10°C to +80°C | £318.92 | £291.78 |
Solenoid Valve Vzwf-L-M22C-N2-500-3Ap4-6-R1 Force Pilot Operated, Npt2″ Connection. Design Structure=(* Diaphragm Valve, * Forced), Type of Actuation=Electrical, Sealing Principle=Soft, Assembly Position=Magnet Standing, Mounting Type=Line Installation, Festo