Pilot Valves, Pneumatic Valves, Pneumatics
Compare
VZWP-L-M22C-G1-250-V-3AP4-40
From: £329.63
Solenoid Valve Vzwp-L-M22C-G1-250-V-3Ap4-40 Servo-Controlled, with Piston, G1" Connection. Design Structure=Pilot-Actuated Piston Poppet Valve, Type of Actuation=Electrical, Sealing Principle=Soft, Assembly Position=Coil Pref...Read more
Click and collect from one of our 28 branches
Compare
Part Number | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|
1489969 | 0.5 to 40 | -10°C to +80°C | £415.26 | £379.91 | ||
1489959 | 0.5 to 40 | -10°C to +80°C | £415.26 | £379.91 | ||
1489949 | 0.5 to 40 | -10°C to +80°C | £415.26 | £379.91 | ||
1489968 | 0.5 to 40 | -10°C to +80°C | £415.26 | £379.91 | ||
1489958 | 0.5 to 40 | -10°C to +80°C | £415.26 | £379.91 | ||
1489948 | 0.5 to 40 | -10°C to +80°C | £415.26 | £379.91 | ||
1489967 | 0.5 to 40 | -10°C to +80°C | £329.63 | £301.58 | ||
1489957 | 0.5 to 40 | -10°C to +80°C | £329.63 | £301.58 | ||
1489947 | 0.5 to 40 | -10°C to +80°C | £329.63 | £301.58 | ||
1489966 | 0.5 to 40 | -10°C to +80°C | £329.63 | £301.58 | ||
1489946 | 0.5 to 40 | -10°C to +80°C | £329.63 | £301.58 | ||
1489965 | 0.5 to 40 | -10°C to +80°C | £329.63 | £301.58 | ||
1489955 | 0.5 to 40 | -10°C to +80°C | £329.63 | £301.58 | ||
1489945 | 0.5 to 40 | -10°C to +80°C | £329.63 | £301.58 |
Solenoid Valve Vzwp-L-M22C-G1-250-V-3Ap4-40 Servo-Controlled, with Piston, G1″ Connection. Design Structure=Pilot-Actuated Piston Poppet Valve, Type of Actuation=Electrical, Sealing Principle=Soft, Assembly Position=Coil Preferably On Top, Mounting Type=Line Installation, Festo