Cylinders, Pneumatic Cylinder & Mountings, Pneumatics
Compare
1/8″ BSPP Short-Stroke Cylinder
From: £80.77
Short-Stroke Cylinder Advc-80-25-I-P-A For Proximity Sensing, Piston-Rod End With Female Thread. Stroke=25 Mm, Piston Diameter=80 Mm, Based On The standard=(* Iso 6431, * Hole Pattern, * Vdma 24562), Cushioning=P: Flexible Cu...Read more
Click and collect from one of our 28 branches
Compare
Part Number | Barrel Material | Bore Size mm | Piston Rod Material | Piston Rod Thread Gender | Stroke Length mm | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|
188311 | Wrought Aluminium Alloy | 80 | High Alloy Steel | Female | 25 | 1 to 10 | -20°C to +80°C | £352.83 | £322.80 | ||
188310 | Wrought Aluminium Alloy | 80 | High Alloy Steel | Female | 20 | 1 to 10 | -20°C to +80°C | £346.76 | £317.25 | ||
188309 | Wrought Aluminium Alloy | 80 | High Alloy Steel | Female | 15 | 1 to 10 | -20°C to +80°C | £340.73 | £311.73 | ||
188308 | Wrought Aluminium Alloy | 80 | High Alloy Steel | Female | 10 | 1 to 10 | -20°C to +80°C | £334.67 | £306.19 | ||
188287 | Wrought Aluminium Alloy | 63 | High Alloy Steel | Female | 25 | 0.6 to 10 | -20°C to +80°C | £265.36 | £242.78 | ||
188286 | Wrought Aluminium Alloy | 63 | High Alloy Steel | Female | 20 | 0.6 to 10 | -20°C to +80°C | £259.83 | £237.72 | ||
188285 | Wrought Aluminium Alloy | 63 | High Alloy Steel | Female | 15 | 0.6 to 10 | -20°C to +80°C | £254.28 | £232.64 | ||
188284 | Wrought Aluminium Alloy | 63 | High Alloy Steel | Female | 10 | 0.6 to 10 | -20°C to +80°C | £248.76 | £227.59 | ||
188263 | Wrought Aluminium Alloy | 50 | High Alloy Steel | Female | 25 | 0.6 to 10 | -20°C to +80°C | £213.58 | £195.40 | ||
188262 | Wrought Aluminium Alloy | 50 | High Alloy Steel | Female | 20 | 0.6 to 10 | -20°C to +80°C | £208.60 | £190.85 | ||
188261 | Wrought Aluminium Alloy | 50 | High Alloy Steel | Female | 15 | 0.6 to 10 | -20°C to +80°C | £203.67 | £186.34 | ||
188260 | Wrought Aluminium Alloy | 50 | High Alloy Steel | Female | 10 | 0.6 to 10 | -20°C to +80°C | £198.68 | £181.77 | ||
188236 | Wrought Aluminium Alloy | 40 | High Alloy Steel | Female | 25 | 1 to 10 | -20°C to +80°C | £176.02 | £161.04 | ||
188235 | Wrought Aluminium Alloy | 40 | High Alloy Steel | Female | 20 | 1 to 10 | -20°C to +80°C | £171.65 | £157.04 | ||
188234 | Wrought Aluminium Alloy | 40 | High Alloy Steel | Female | 15 | 1 to 10 | -20°C to +80°C | £167.30 | £153.06 | ||
188233 | Wrought Aluminium Alloy | 40 | High Alloy Steel | Female | 10 | 1 to 10 | -20°C to +80°C | £162.92 | £149.06 | ||
188232 | Wrought Aluminium Alloy | 40 | High Alloy Steel | Female | 5 | 1 to 10 | -20°C to +80°C | £158.58 | £145.09 | ||
188206 | Wrought Aluminium Alloy | 32 | High Alloy Steel | Female | 15 | 1 to 10 | -20°C to +80°C | £128.70 | £117.75 | ||
188205 | Wrought Aluminium Alloy | 32 | High Alloy Steel | Female | 10 | 1 to 10 | -20°C to +80°C | £124.90 | £114.27 | ||
188204 | Wrought Aluminium Alloy | 32 | High Alloy Steel | Female | 5 | 1 to 10 | -20°C to +80°C | £121.01 | £110.71 | ||
188175 | Wrought Aluminium Alloy | 25 | High Alloy Steel | Female | 20 | 1 to 10 | -20°C to +80°C | £115.34 | £105.53 | ||
188174 | Wrought Aluminium Alloy | 25 | High Alloy Steel | Female | 15 | 1 to 10 | -20°C to +80°C | £113.11 | £103.48 | ||
188173 | Wrought Aluminium Alloy | 25 | High Alloy Steel | Female | 10 | 1 to 10 | -20°C to +80°C | £110.88 | £101.44 | ||
188172 | Wrought Aluminium Alloy | 25 | High Alloy Steel | Female | 5 | 1 to 10 | -20°C to +80°C | £108.59 | £99.35 | ||
188144 | Wrought Aluminium Alloy | 20 | High Alloy Steel | Female | 25 | 1 to 10 | -20°C to +80°C | £100.59 | £92.03 | ||
188143 | Wrought Aluminium Alloy | 20 | High Alloy Steel | Female | 20 | 1 to 10 | -20°C to +80°C | £99.23 | £90.78 | ||
188142 | Wrought Aluminium Alloy | 20 | High Alloy Steel | Female | 15 | 1 to 10 | -20°C to +80°C | £97.88 | £89.55 | ||
188141 | Wrought Aluminium Alloy | 20 | High Alloy Steel | Female | 10 | 1 to 10 | -20°C to +80°C | £96.52 | £88.31 | ||
188140 | Wrought Aluminium Alloy | 20 | High Alloy Steel | Female | 5 | 1 to 10 | -20°C to +80°C | £95.18 | £87.08 | ||
188112 | Wrought Aluminium Alloy | 16 | High Alloy Steel | Female | 25 | 1 to 10 | -20°C to +80°C | £94.26 | £86.23 | ||
188111 | Wrought Aluminium Alloy | 16 | High Alloy Steel | Female | 20 | 1 to 10 | -20°C to +80°C | £93.26 | £85.32 | ||
188110 | Wrought Aluminium Alloy | 16 | High Alloy Steel | Female | 15 | 1 to 10 | -20°C to +80°C | £92.25 | £84.40 | ||
188109 | Wrought Aluminium Alloy | 16 | High Alloy Steel | Female | 10 | 1 to 10 | -20°C to +80°C | £91.24 | £83.47 | ||
188108 | Wrought Aluminium Alloy | 16 | High Alloy Steel | Female | 5 | 1 to 10 | -20°C to +80°C | £90.24 | £82.56 | ||
188089 | Wrought Aluminium Alloy | 12 | High Alloy Steel | Female | 10 | 1 to 10 | -20°C to +80°C | £81.54 | £74.60 | ||
188088 | Wrought Aluminium Alloy | 12 | High Alloy Steel | Female | 5 | 1 to 10 | -20°C to +80°C | £80.77 | £73.90 | ||
188176 | Wrought Aluminium Alloy | 25 | High Alloy Steel | Female | 25 | 1 to 10 | -20°C to +80°C | £117.65 | £107.63 | ||
188208 | Wrought Aluminium Alloy | 32 | High Alloy Steel | Female | 25 | 1 to 10 | -20°C to +80°C | £136.36 | £124.76 | ||
188207 | Wrought Aluminium Alloy | 32 | High Alloy Steel | Female | 20 | 1 to 10 | -20°C to +80°C | £132.52 | £121.24 |
Short-Stroke Cylinder Advc-80-25-I-P-A For Proximity Sensing, Piston-Rod End With Female Thread. Stroke=25 Mm, Piston Diameter=80 Mm, Based On The standard=(* Iso 6431, * Hole Pattern, * Vdma 24562), Cushioning=P: Flexible Cushioning Rings/Plates At both Ends, Assembly Position=Any, Festo