Pneumatic & Vacuum Equipment, Pneumatics, Vacuum & Suction Cups
Compare
OGVM-100-A-HN-G14F SUCTION CUP
From: £54.73
Suction Cup Ogvm-100-A-Hn-G14F Suction Cup Height Compensator=26 Mm, Min. Workpiece Radius=90 Mm, Nominal Size=8 Mm, Suction Cup Diameter=100 Mm, Suction Cup Volume=115 Cm3, Festo
Click and collect from one of our 28 branches
Compare
Part Number | Bore Size mm | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|
8073846 | 100 | 0 to 0.95 | -10°C to 120°C | £105.70 | £96.70 | ||
8073845 | 50 | 0 to 0.95 | -20°C to 80°C | £89.73 | £82.09 | ||
8073844 | 40 | 0 to 0.95 | -10°C to 120°C | £65.80 | £60.20 | ||
8073843 | 30 | 0 to 0.95 | -20°C to 80°C | £61.47 | £56.24 | ||
8073842 | 20 | 0 to 0.95 | -10°C to 120°C | £60.61 | £55.46 | ||
8073841 | 125 | 0 to 0.95 | -20°C to 80°C | £103.08 | £94.31 | ||
8073840 | 100 | 0 to 0.95 | -20°C to 80°C | £95.59 | £87.45 | ||
8073839 | 80 | 0 to 0.95 | -20°C to 80°C | £90.86 | £83.13 | ||
8073838 | 60 | 0 to 0.95 | -20°C to 80°C | £85.86 | £78.55 | ||
8073837 | 50 | 0 to 0.95 | -20°C to 80°C | £81.44 | £74.51 | ||
8073836 | 40 | 0 to 0.95 | -20°C to 80°C | £59.19 | £54.15 | ||
8073835 | 30 | 0 to 0.95 | -20°C to 80°C | £55.32 | £50.61 | ||
8073834 | 20 | 0 to 0.95 | -20°C to 80°C | £54.73 | £50.07 |
Suction Cup Ogvm-100-A-Hn-G14F Suction Cup Height Compensator=26 Mm, Min. Workpiece Radius=90 Mm, Nominal Size=8 Mm, Suction Cup Diameter=100 Mm, Suction Cup Volume=115 Cm3, Festo