Pneumatic Valves, Pneumatics, Valve Accessories
Compare
VMPAL-AP-20-QS3/8″-2-T1 SUB-BASE
From: £48.40
Sub-Base Vmpal-Ap-20-QS3/8"-2-T1 Width=21,2 Mm, Length=107,3 Mm, Grid Dimension=21,2 Mm, Valve Size=20 Mm, Pressure Zone Separation=Duct 1, Festo
Click and collect from one of our 28 branches
Compare
Part Number | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|
561028 | -0.9 to 10 | -5°C to +50°C | £66.23 | £60.59 | ||
561004 | -0.9 to 10 | -5°C to +50°C | £66.23 | £60.59 | ||
561010 | -0.9 to 10 | -5°C to +50°C | £64.12 | £58.66 | ||
561016 | -0.9 to 10 | -5°C to +50°C | £66.17 | £60.54 | ||
560992 | -0.9 to 10 | -5°C to +50°C | £66.17 | £60.54 | ||
561022 | -0.9 to 10 | -5°C to +50°C | £63.84 | £58.40 | ||
560998 | -0.9 to 10 | -5°C to +50°C | £63.84 | £58.40 | ||
561002 | -0.9 to 10 | -5°C to +50°C | £59.55 | £54.48 | ||
561032 | -0.9 to 10 | -5°C to +50°C | £58.87 | £53.86 | ||
561008 | -0.9 to 10 | -5°C to +50°C | £58.87 | £53.86 | ||
561014 | -0.9 to 10 | -5°C to +50°C | £59.55 | £54.48 | ||
560990 | -0.9 to 10 | -5°C to +50°C | £59.55 | £54.48 | ||
561020 | -0.9 to 10 | -5°C to +50°C | £58.87 | £53.86 | ||
560996 | -0.9 to 10 | -5°C to +50°C | £58.87 | £53.86 | ||
561024 | -0.9 to 10 | -5°C to +50°C | £53.56 | £49.01 | ||
561000 | -0.9 to 10 | -5°C to +50°C | £53.56 | £49.01 | ||
561030 | -0.9 to 10 | -5°C to +50°C | £53.13 | £48.61 | ||
561006 | -0.9 to 10 | -5°C to +50°C | £53.13 | £48.61 | ||
561012 | -0.9 to 10 | -5°C to +50°C | £53.13 | £48.61 | ||
560988 | -0.9 to 10 | -5°C to +50°C | £53.13 | £48.61 | ||
561018 | -0.9 to 10 | -5°C to +50°C | £53.13 | £48.61 | ||
560993 | -0.9 to 10 | -5°C to +50°C | £48.40 | £44.28 |
Sub-Base Vmpal-Ap-20-QS3/8″-2-T1 Width=21,2 Mm, Length=107,3 Mm, Grid Dimension=21,2 Mm, Valve Size=20 Mm, Pressure Zone Separation=Duct 1, Festo