Actuated, Ball Valves, Valves
Compare
1.1/2″ WAFER BFLY SS/FPM F/W HAIT SA ACT
From: £606.83
1.1/2" BS 10 Table D/E, PN6/PN10/PN16/ANSI150 Flange, Wafer Pattern Butterfly Valve Fitted with an Actuator, Single Acting, Carbon Steel Valve Material, FPM Liner, Stainless Steel Disc Material, Actuator Working Temperature -...Read more
Click and collect from one of our 28 branches
Compare
Part Number | Design | Function | Size | End Connection | Actuator Working Temperature | Valve Material | Valve Working Pressure bar | Valve Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HSA 2014WI 08 | Wafer Pattern | Single Acting | 1.1/2" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Carbon Steel | 16 | -20°C to +200°C | £606.83 | £520.14 | ||
HSA 2014WI 09 | Wafer Pattern | Single Acting | 2" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Carbon Steel | 16 | -20°C to +200°C | £640.62 | £549.10 | ||
HSA 2014WI 10 | Wafer Pattern | Single Acting | 2.1/2" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Carbon Steel | 16 | -20°C to +200°C | £748.79 | £641.82 | ||
HSA 2014WI 11 | Wafer Pattern | Single Acting | 3" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Carbon Steel | 16 | -20°C to +200°C | £799.35 | £685.16 | ||
HSA 2014WI 12 | Wafer Pattern | Single Acting | 4" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Carbon Steel | 16 | -20°C to +200°C | £1,669.95 | £1,431.38 | ||
HSA 2014WI 13 | Wafer Pattern | Single Acting | 5" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Carbon Steel | 16 | -20°C to +200°C | £1,428.23 | £1,224.20 | ||
HSA 2014WI 14 | Wafer Pattern | Single Acting | 6" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Carbon Steel | 16 | -20°C to +200°C | £1,823.68 | £1,563.16 | ||
HSA 2014WI 16 | Wafer Pattern | Single Acting | 8" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Carbon Steel | 16 | -20°C to +200°C | £2,876.19 | £2,465.31 | ||
HSA 2014WI 18 | Wafer Pattern | Single Acting | 10" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Carbon Steel | 16 | -20°C to +200°C | £5,473.16 | £4,691.28 | ||
HSA 2014WI 20 | Wafer Pattern | Single Acting | 12" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Carbon Steel | 16 | -20°C to +200°C | £6,982.45 | £5,984.95 |
1.1/2″ BS 10 Table D/E, PN6/PN10/PN16/ANSI150 Flange, Wafer Pattern Butterfly Valve Fitted with an Actuator, Single Acting, Carbon Steel Valve Material, FPM Liner, Stainless Steel Disc Material, Actuator Working Temperature -20°C to +90°C, Valve Working Temperature -20°C to +200°C, Valve Working Pressure 16 bar, Haitima, HUK Valves