Ball Valves, Carbon Steel Ball Valves, Valves
Compare
1.1/2″ NBSW CS 3PCE FBBV LVR PN40
From: £46.47
1.1/2" Socket Weld, 3 Piece Full Bore Ball Valve, Lloyd's Register Approved, Carbon Steel, PTFE Filled with 15% Glass Seat Material, Working Temperature -20°C to +180°C, Maximum Working Pressure 40 bar, HUK Valves
Click and collect from one of our 28 branches
Compare
Part Number | Thread Size | Thread Type | Maximum Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|
7980-112 | 1.1/2" | Socket Weld | 40 | -20°C to +180°C | £281.03 | £240.89 | ||
7980-14 | 1/4" | Socket Weld | 63 | -20°C to +180°C | £222.37 | £190.60 | ||
7980-38 | 3/8" | Socket Weld | 63 | -20°C to +180°C | £222.37 | £190.60 | ||
7980-12 | 1/2" | Socket Weld | 63 | -20°C to +180°C | £46.47 | £39.83 | ||
7980-34 | 3/4" | Socket Weld | 63 | -20°C to +180°C | £60.41 | £51.78 | ||
7980-1 | 1" | Socket Weld | 40 | -20°C to +180°C | £84.54 | £72.46 | ||
7980-114 | 1.1/4" | Socket Weld | 40 | -20°C to +180°C | £125.33 | £107.42 | ||
7980-212 | 2.1/2" | Socket Weld | 25 | -20°C to +180°C | £766.82 | £657.27 | ||
7980-3 | 3" | Socket Weld | 25 | -20°C to +180°C | £859.35 | £736.58 | ||
7980-4 | 4" | Socket Weld | 20 | -20°C to +180°C | £1,661.31 | £1,423.98 | ||
7980-2 | 2" | Socket Weld | 40 | -20°C to +180°C | £258.88 | £221.89 |
1.1/2″ Socket Weld, 3 Piece Full Bore Ball Valve, Lloyd’s Register Approved, Carbon Steel, PTFE Filled with 15% Glass Seat Material, Working Temperature -20°C to +180°C, Maximum Working Pressure 40 bar, HUK Valves