Pneumatic Cylinder & Mountings, Pneumatics, VDMA/ISO Cylinders & Mountings
Compare
1/2″ BSPP Standards-Based Cylinder
From: £453.64
Standards-Based Cylinder Dsbc-100-500-Ppsa-N3 with Self-Adjusting Pneumatic End Position Cushioning Stroke=500 Mm, Piston Diameter=100 Mm, Piston Rod Thread=M20X1,5, Cushioning=Pps: Self-Adjusting Pneumatic End-Position Cushi...Read more
Click and collect from one of our 28 branches
Compare
Part Number | Barrel Material | Bore Size mm | Piston Rod Material | Piston Rod Thread | Piston Rod Thread Gender | Stroke Length mm | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1384901 | Wrought Aluminium Alloy | 100 | High Alloy Steel | M20 x 1.5 | Male | 500 | 0.4 to 12 | -20°C to +80°C | £580.57 | £531.16 | ||
1384900 | Wrought Aluminium Alloy | 100 | High Alloy Steel | M20 x 1.5 | Male | 400 | 0.4 to 12 | -20°C to +80°C | £553.83 | £506.70 | ||
1384899 | Wrought Aluminium Alloy | 100 | High Alloy Steel | M20 x 1.5 | Male | 320 | 0.4 to 12 | -20°C to +80°C | £532.50 | £487.18 | ||
1384898 | Wrought Aluminium Alloy | 100 | High Alloy Steel | M20 x 1.5 | Male | 250 | 0.4 to 12 | -20°C to +80°C | £513.76 | £470.03 | ||
1384896 | Wrought Aluminium Alloy | 100 | High Alloy Steel | M20 x 1.5 | Male | 160 | 0.4 to 12 | -20°C to +80°C | £489.72 | £448.04 | ||
1384891 | Wrought Aluminium Alloy | 100 | High Alloy Steel | M20 x 1.5 | Male | 40 | 0.4 to 12 | -20°C to +80°C | £457.66 | £418.71 | ||
1384895 | Wrought Aluminium Alloy | 100 | High Alloy Steel | M20 x 1.5 | Male | 125 | 0.4 to 12 | -20°C to +80°C | £480.40 | £439.51 | ||
1384894 | Wrought Aluminium Alloy | 100 | High Alloy Steel | M20 x 1.5 | Male | 100 | 0.4 to 12 | -20°C to +80°C | £473.70 | £433.38 | ||
1384893 | Wrought Aluminium Alloy | 100 | High Alloy Steel | M20 x 1.5 | Male | 80 | 0.4 to 12 | -20°C to +80°C | £468.33 | £428.47 | ||
1384892 | Wrought Aluminium Alloy | 100 | High Alloy Steel | M20 x 1.5 | Male | 50 | 0.4 to 12 | -20°C to +80°C | £460.35 | £421.17 | ||
1384890 | Wrought Aluminium Alloy | 100 | High Alloy Steel | M20 x 1.5 | Male | 25 | 0.4 to 12 | -20°C to +80°C | £453.64 | £415.03 | ||
1384897 | Wrought Aluminium Alloy | 100 | High Alloy Steel | M20 x 1.5 | Male | 200 | 0.4 to 12 | -20°C to +80°C | £500.39 | £457.81 | ||
1804673 | Wrought Aluminium Alloy | 125 | High Alloy Steel | M27 x 2 | Male | 500 | 0.2 to 10 | -20°C to +80°C | £870.43 | £796.35 | ||
1804672 | Wrought Aluminium Alloy | 125 | High Alloy Steel | M27 x 2 | Male | 400 | 0.2 to 10 | -20°C to +80°C | £834.55 | £763.53 | ||
1804671 | Wrought Aluminium Alloy | 125 | High Alloy Steel | M27 x 2 | Male | 320 | 0.2 to 10 | -20°C to +80°C | £805.82 | £737.24 | ||
1804669 | Wrought Aluminium Alloy | 125 | High Alloy Steel | M27 x 2 | Male | 250 | 0.2 to 10 | -20°C to +80°C | £780.71 | £714.27 | ||
1804668 | Wrought Aluminium Alloy | 125 | High Alloy Steel | M27 x 2 | Male | 200 | 0.2 to 10 | -20°C to +80°C | £762.77 | £697.85 | ||
1804667 | Wrought Aluminium Alloy | 125 | High Alloy Steel | M27 x 2 | Male | 160 | 0.2 to 10 | -20°C to +80°C | £748.39 | £684.70 | ||
1804666 | Wrought Aluminium Alloy | 125 | High Alloy Steel | M27 x 2 | Male | 125 | 0.2 to 10 | -20°C to +80°C | £735.83 | £673.21 | ||
1804665 | Wrought Aluminium Alloy | 125 | High Alloy Steel | M27 x 2 | Male | 100 | 0.2 to 10 | -20°C to +80°C | £726.88 | £665.02 | ||
1804664 | Wrought Aluminium Alloy | 125 | High Alloy Steel | M27 x 2 | Male | 80 | 0.2 to 10 | -20°C to +80°C | £719.67 | £658.42 | ||
1804663 | Wrought Aluminium Alloy | 125 | High Alloy Steel | M27 x 2 | Male | 50 | 0.2 to 10 | -20°C to +80°C | £708.91 | £648.58 | ||
1804662 | Wrought Aluminium Alloy | 125 | High Alloy Steel | M27 x 2 | Male | 40 | 0.2 to 10 | -20°C to +80°C | £705.33 | £645.30 | ||
1804661 | Wrought Aluminium Alloy | 125 | High Alloy Steel | M27 x 2 | Male | 25 | 0.2 to 10 | -20°C to +80°C | £699.94 | £640.37 |
Standards-Based Cylinder Dsbc-100-500-Ppsa-N3 with Self-Adjusting Pneumatic End Position Cushioning Stroke=500 Mm, Piston Diameter=100 Mm, Piston Rod Thread=M20X1,5, Cushioning=Pps: Self-Adjusting Pneumatic End-Position Cushioning, Assembly Position=Any, Festo