Pneumatic Cylinder & Mountings, Pneumatics, VDMA/ISO Cylinders & Mountings
Compare
1/2″ BSPP Standards-Based Cylinder
From: £929.99
Standards-Based Cylinder Dnc-125-500-Ppv As Per Iso 15552, with Profile Cylinder barrel, with Adjustable Cushioning at Both End Positions. Stroke=500 Mm, Piston Diameter=125 Mm, Piston Rod Thread=M27X2, Cushioning=Ppv: Pneuma...Read more
Click and collect from one of our 28 branches
Compare
Part Number | Barrel Material | Bore Size mm | Piston Rod Material | Piston Rod Thread | Piston Rod Thread Gender | Stroke Length mm | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
163522 | Wrought Aluminium Alloy | 125 | High Alloy Steel | M27 x 2 | Male | 500 | 0.6 to 10 | -20°C to +80°C | £1,809.84 | £1,655.81 | ||
163521 | Wrought Aluminium Alloy | 125 | High Alloy Steel | M27 x 2 | Male | 400 | 0.6 to 10 | -20°C to +80°C | £1,733.30 | £1,585.78 | ||
163520 | Wrought Aluminium Alloy | 125 | High Alloy Steel | M27 x 2 | Male | 320 | 0.6 to 10 | -20°C to +80°C | £1,672.14 | £1,529.83 | ||
163519 | Wrought Aluminium Alloy | 125 | High Alloy Steel | M27 x 2 | Male | 250 | 0.6 to 10 | -20°C to +80°C | £1,618.62 | £1,480.86 | ||
163518 | Wrought Aluminium Alloy | 125 | High Alloy Steel | M27 x 2 | Male | 200 | 0.6 to 10 | -20°C to +80°C | £1,580.34 | £1,445.84 | ||
163517 | Wrought Aluminium Alloy | 125 | High Alloy Steel | M27 x 2 | Male | 160 | 0.6 to 10 | -20°C to +80°C | £1,549.74 | £1,417.84 | ||
163516 | Wrought Aluminium Alloy | 125 | High Alloy Steel | M27 x 2 | Male | 125 | 0.6 to 10 | -20°C to +80°C | £1,522.97 | £1,393.35 | ||
163515 | Wrought Aluminium Alloy | 125 | High Alloy Steel | M27 x 2 | Male | 100 | 0.6 to 10 | -20°C to +80°C | £1,503.88 | £1,375.89 | ||
163514 | Wrought Aluminium Alloy | 125 | High Alloy Steel | M27 x 2 | Male | 80 | 0.6 to 10 | -20°C to +80°C | £1,488.56 | £1,361.87 | ||
163513 | Wrought Aluminium Alloy | 125 | High Alloy Steel | M27 x 2 | Male | 50 | 0.6 to 10 | -20°C to +80°C | £1,465.60 | £1,340.87 | ||
163512 | Wrought Aluminium Alloy | 125 | High Alloy Steel | M27 x 2 | Male | 40 | 0.6 to 10 | -20°C to +80°C | £1,457.98 | £1,333.90 | ||
163511 | Wrought Aluminium Alloy | 125 | High Alloy Steel | M27 x 2 | Male | 25 | 0.6 to 10 | -20°C to +80°C | £1,446.47 | £1,323.36 | ||
163490 | Wrought Aluminium Alloy | 100 | High Alloy Steel | M20 x 1.5 | Male | 500 | 0.6 to 12 | -20°C to +80°C | £1,200.45 | £1,098.29 | ||
163489 | Wrought Aluminium Alloy | 100 | High Alloy Steel | M20 x 1.5 | Male | 400 | 0.6 to 12 | -20°C to +80°C | £1,143.52 | £1,046.20 | ||
163488 | Wrought Aluminium Alloy | 100 | High Alloy Steel | M20 x 1.5 | Male | 320 | 0.6 to 12 | -20°C to +80°C | £1,097.94 | £1,004.50 | ||
163487 | Wrought Aluminium Alloy | 100 | High Alloy Steel | M20 x 1.5 | Male | 250 | 0.6 to 12 | -20°C to +80°C | £1,058.17 | £968.11 | ||
163486 | Wrought Aluminium Alloy | 100 | High Alloy Steel | M20 x 1.5 | Male | 200 | 0.6 to 12 | -20°C to +80°C | £1,029.62 | £941.99 | ||
163485 | Wrought Aluminium Alloy | 100 | High Alloy Steel | M20 x 1.5 | Male | 160 | 0.6 to 12 | -20°C to +80°C | £1,006.87 | £921.18 | ||
163484 | Wrought Aluminium Alloy | 100 | High Alloy Steel | M20 x 1.5 | Male | 125 | 0.6 to 12 | -20°C to +80°C | £986.97 | £902.97 | ||
163483 | Wrought Aluminium Alloy | 100 | High Alloy Steel | M20 x 1.5 | Male | 100 | 0.6 to 12 | -20°C to +80°C | £972.71 | £889.93 | ||
163482 | Wrought Aluminium Alloy | 100 | High Alloy Steel | M20 x 1.5 | Male | 80 | 0.6 to 12 | -20°C to +80°C | £961.33 | £879.51 | ||
163481 | Wrought Aluminium Alloy | 100 | High Alloy Steel | M20 x 1.5 | Male | 50 | 0.6 to 12 | -20°C to +80°C | £944.20 | £863.85 | ||
163480 | Wrought Aluminium Alloy | 100 | High Alloy Steel | M20 x 1.5 | Male | 40 | 0.6 to 12 | -20°C to +80°C | £938.49 | £858.62 | ||
163479 | Wrought Aluminium Alloy | 100 | High Alloy Steel | M20 x 1.5 | Male | 25 | 0.6 to 12 | -20°C to +80°C | £929.99 | £850.84 |
Standards-Based Cylinder Dnc-125-500-Ppv As Per Iso 15552, with Profile Cylinder barrel, with Adjustable Cushioning at Both End Positions. Stroke=500 Mm, Piston Diameter=125 Mm, Piston Rod Thread=M27X2, Cushioning=Ppv: Pneumatic Cushioning Adjustable at Both Ends, Assembly Position=Any, Festo