Pneumatic Cylinder & Mountings, Pneumatics, VDMA/ISO Cylinders & Mountings
Compare
1/4″ BSPP Standards-Based Cylinder
From: £279.98
Standards-Based Cylinder Dsbf-C-50-500-Ppva-N3-R Stroke=500 Mm, Piston Diameter=50 Mm, Cushioning=Ppv: Pneumatic Cushioning Adjustable at Both Ends, Assembly Position=Any, Conforms to Standard=Iso 15552, Festo
Click and collect from one of our 28 branches
Compare
Part Number | Barrel Material | Bore Size mm | Piston Rod Material | Piston Rod Thread | Piston Rod Thread Gender | Stroke Length mm | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1775269 | Wrought Aluminium Alloy | 50 | Stainless Steel | M16 x 1.5 | Male | 500 | 0.4 to 12 | -20°C to +80°C | £426.56 | £390.26 | ||
1775268 | Wrought Aluminium Alloy | 50 | Stainless Steel | M16 x 1.5 | Male | 400 | 0.4 to 12 | -20°C to +80°C | £404.49 | £370.07 | ||
1775267 | Wrought Aluminium Alloy | 50 | Stainless Steel | M16 x 1.5 | Male | 320 | 0.4 to 12 | -20°C to +80°C | £386.90 | £353.97 | ||
1775266 | Wrought Aluminium Alloy | 50 | Stainless Steel | M16 x 1.5 | Male | 250 | 0.4 to 12 | -20°C to +80°C | £371.46 | £339.85 | ||
1775265 | Wrought Aluminium Alloy | 50 | Stainless Steel | M16 x 1.5 | Male | 200 | 0.4 to 12 | -20°C to +80°C | £360.44 | £329.76 | ||
1775264 | Wrought Aluminium Alloy | 50 | Stainless Steel | M16 x 1.5 | Male | 160 | 0.4 to 12 | -20°C to +80°C | £351.65 | £321.72 | ||
1775263 | Wrought Aluminium Alloy | 50 | Stainless Steel | M16 x 1.5 | Male | 125 | 0.4 to 12 | -20°C to +80°C | £343.94 | £314.66 | ||
1775262 | Wrought Aluminium Alloy | 50 | Stainless Steel | M16 x 1.5 | Male | 100 | 0.4 to 12 | -20°C to +80°C | £338.41 | £309.61 | ||
1775261 | Wrought Aluminium Alloy | 50 | Stainless Steel | M16 x 1.5 | Male | 80 | 0.4 to 12 | -20°C to +80°C | £333.99 | £305.57 | ||
1775260 | Wrought Aluminium Alloy | 50 | Stainless Steel | M16 x 1.5 | Male | 50 | 0.4 to 12 | -20°C to +80°C | £327.40 | £299.54 | ||
1775259 | Wrought Aluminium Alloy | 50 | Stainless Steel | M16 x 1.5 | Male | 40 | 0.4 to 12 | -20°C to +80°C | £325.20 | £297.53 | ||
1775258 | Wrought Aluminium Alloy | 50 | Stainless Steel | M16 x 1.5 | Male | 25 | 0.4 to 12 | -20°C to +80°C | £321.91 | £294.51 | ||
1774270 | Wrought Aluminium Alloy | 40 | Stainless Steel | M12 x 1.25 | Male | 500 | 0.6 to 12 | -20°C to +80°C | £357.63 | £327.19 | ||
1774269 | Wrought Aluminium Alloy | 40 | Stainless Steel | M12 x 1.25 | Male | 400 | 0.6 to 12 | -20°C to +80°C | £341.27 | £312.22 | ||
1774268 | Wrought Aluminium Alloy | 40 | Stainless Steel | M12 x 1.25 | Male | 320 | 0.6 to 12 | -20°C to +80°C | £328.17 | £300.24 | ||
1774267 | Wrought Aluminium Alloy | 40 | Stainless Steel | M12 x 1.25 | Male | 250 | 0.6 to 12 | -20°C to +80°C | £316.74 | £289.79 | ||
1774266 | Wrought Aluminium Alloy | 40 | Stainless Steel | M12 x 1.25 | Male | 200 | 0.6 to 12 | -20°C to +80°C | £308.55 | £282.29 | ||
1774265 | Wrought Aluminium Alloy | 40 | Stainless Steel | M12 x 1.25 | Male | 160 | 0.6 to 12 | -20°C to +80°C | £302.02 | £276.32 | ||
1774264 | Wrought Aluminium Alloy | 40 | Stainless Steel | M12 x 1.25 | Male | 125 | 0.6 to 12 | -20°C to +80°C | £296.28 | £271.07 | ||
1774263 | Wrought Aluminium Alloy | 40 | Stainless Steel | M12 x 1.25 | Male | 100 | 0.6 to 12 | -20°C to +80°C | £292.22 | £267.35 | ||
1774262 | Wrought Aluminium Alloy | 40 | Stainless Steel | M12 x 1.25 | Male | 80 | 0.6 to 12 | -20°C to +80°C | £288.92 | £264.34 | ||
1774261 | Wrought Aluminium Alloy | 40 | Stainless Steel | M12 x 1.25 | Male | 50 | 0.6 to 12 | -20°C to +80°C | £284.04 | £259.87 | ||
1774260 | Wrought Aluminium Alloy | 40 | Stainless Steel | M12 x 1.25 | Male | 40 | 0.6 to 12 | -20°C to +80°C | £282.42 | £258.38 | ||
1774259 | Wrought Aluminium Alloy | 40 | Stainless Steel | M12 x 1.25 | Male | 25 | 0.6 to 12 | -20°C to +80°C | £279.98 | £256.15 |
Standards-Based Cylinder Dsbf-C-50-500-Ppva-N3-R Stroke=500 Mm, Piston Diameter=50 Mm, Cushioning=Ppv: Pneumatic Cushioning Adjustable at Both Ends, Assembly Position=Any, Conforms to Standard=Iso 15552, Festo