Pneumatic Cylinder & Mountings, Pneumatics, VDMA/ISO Cylinders & Mountings
Compare
1/4″ BSPP Standards-Based Cylinder
From: £274.85
Standards-Based Cylinder Dsbf-C-50-500-Ppsa-N3-R Stroke=500 Mm, Piston Diameter=50 Mm, Cushioning=Pps: Self-Adjusting Pneumatic End-Position Cushioning, Assembly Position=Any, Conforms to Standard=Iso 15552, Festo
Click and collect from one of our 28 branches
Compare
Part Number | Barrel Material | Bore Size mm | Piston Rod Material | Piston Rod Thread | Piston Rod Thread Gender | Stroke Length mm | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1780294 | Wrought Aluminium Alloy | 50 | Stainless Steel | M16 x 1.5 | Male | 500 | 0.4 to 12 | -20°C to +80°C | £420.92 | £385.10 | ||
1780293 | Wrought Aluminium Alloy | 50 | Stainless Steel | M16 x 1.5 | Male | 400 | 0.4 to 12 | -20°C to +80°C | £398.93 | £364.98 | ||
1780292 | Wrought Aluminium Alloy | 50 | Stainless Steel | M16 x 1.5 | Male | 320 | 0.4 to 12 | -20°C to +80°C | £381.28 | £348.83 | ||
1780291 | Wrought Aluminium Alloy | 50 | Stainless Steel | M16 x 1.5 | Male | 250 | 0.4 to 12 | -20°C to +80°C | £365.88 | £334.74 | ||
1780290 | Wrought Aluminium Alloy | 50 | Stainless Steel | M16 x 1.5 | Male | 200 | 0.4 to 12 | -20°C to +80°C | £354.87 | £324.67 | ||
1780289 | Wrought Aluminium Alloy | 50 | Stainless Steel | M16 x 1.5 | Male | 160 | 0.4 to 12 | -20°C to +80°C | £346.03 | £316.58 | ||
1780288 | Wrought Aluminium Alloy | 50 | Stainless Steel | M16 x 1.5 | Male | 125 | 0.4 to 12 | -20°C to +80°C | £338.32 | £309.53 | ||
1780287 | Wrought Aluminium Alloy | 50 | Stainless Steel | M16 x 1.5 | Male | 100 | 0.4 to 12 | -20°C to +80°C | £332.79 | £304.47 | ||
1780286 | Wrought Aluminium Alloy | 50 | Stainless Steel | M16 x 1.5 | Male | 80 | 0.4 to 12 | -20°C to +80°C | £328.43 | £300.48 | ||
1780285 | Wrought Aluminium Alloy | 50 | Stainless Steel | M16 x 1.5 | Male | 50 | 0.4 to 12 | -20°C to +80°C | £321.78 | £294.40 | ||
1780284 | Wrought Aluminium Alloy | 50 | Stainless Steel | M16 x 1.5 | Male | 40 | 0.4 to 12 | -20°C to +80°C | £319.59 | £292.39 | ||
1780283 | Wrought Aluminium Alloy | 50 | Stainless Steel | M16 x 1.5 | Male | 25 | 0.4 to 12 | -20°C to +80°C | £316.27 | £289.36 | ||
1779442 | Wrought Aluminium Alloy | 40 | Stainless Steel | M12 x 1.25 | Male | 500 | 0.6 to 12 | -20°C to +80°C | £352.52 | £322.52 | ||
1779441 | Wrought Aluminium Alloy | 40 | Stainless Steel | M12 x 1.25 | Male | 400 | 0.6 to 12 | -20°C to +80°C | £336.16 | £307.55 | ||
1779440 | Wrought Aluminium Alloy | 40 | Stainless Steel | M12 x 1.25 | Male | 320 | 0.6 to 12 | -20°C to +80°C | £323.06 | £295.56 | ||
1779439 | Wrought Aluminium Alloy | 40 | Stainless Steel | M12 x 1.25 | Male | 250 | 0.6 to 12 | -20°C to +80°C | £311.63 | £285.11 | ||
1779438 | Wrought Aluminium Alloy | 40 | Stainless Steel | M12 x 1.25 | Male | 200 | 0.6 to 12 | -20°C to +80°C | £303.44 | £277.61 | ||
1779437 | Wrought Aluminium Alloy | 40 | Stainless Steel | M12 x 1.25 | Male | 160 | 0.6 to 12 | -20°C to +80°C | £296.91 | £271.64 | ||
1779436 | Wrought Aluminium Alloy | 40 | Stainless Steel | M12 x 1.25 | Male | 125 | 0.6 to 12 | -20°C to +80°C | £291.19 | £266.41 | ||
1779435 | Wrought Aluminium Alloy | 40 | Stainless Steel | M12 x 1.25 | Male | 100 | 0.6 to 12 | -20°C to +80°C | £287.11 | £262.68 | ||
1779434 | Wrought Aluminium Alloy | 40 | Stainless Steel | M12 x 1.25 | Male | 80 | 0.6 to 12 | -20°C to +80°C | £283.81 | £259.66 | ||
1779433 | Wrought Aluminium Alloy | 40 | Stainless Steel | M12 x 1.25 | Male | 50 | 0.6 to 12 | -20°C to +80°C | £278.95 | £255.21 | ||
1779432 | Wrought Aluminium Alloy | 40 | Stainless Steel | M12 x 1.25 | Male | 40 | 0.6 to 12 | -20°C to +80°C | £277.31 | £253.71 | ||
1779431 | Wrought Aluminium Alloy | 40 | Stainless Steel | M12 x 1.25 | Male | 25 | 0.6 to 12 | -20°C to +80°C | £274.85 | £251.46 |
Standards-Based Cylinder Dsbf-C-50-500-Ppsa-N3-R Stroke=500 Mm, Piston Diameter=50 Mm, Cushioning=Pps: Self-Adjusting Pneumatic End-Position Cushioning, Assembly Position=Any, Conforms to Standard=Iso 15552, Festo