Pneumatic Cylinder & Mountings, Pneumatics, VDMA/ISO Cylinders & Mountings
Compare
1/4″ BSPP Standards-Based Cylinder
From: £414.33
Standards-Based Cylinder Dnc-50-300-Ppv-A Stroke=300 Mm, Piston Diameter=50 Mm, Piston Rod Thread=M16X1,5, Cushioning=Ppv: Pneumatic Cushioning Adjustable at Both Ends, Assembly Position=Any, Festo
Click and collect from one of our 28 branches
Compare
Part Number | Barrel Material | Bore Size mm | Piston Rod Material | Piston Rod Thread | Piston Rod Thread Gender | Stroke Length mm | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1922634 | Wrought Aluminium Alloy | 50 | High Alloy Steel | M16 x 1.5 | Male | 300 | 0.6 to 12 | -20°C to +80°C | £562.50 | £514.63 | ||
1922633 | Wrought Aluminium Alloy | 50 | High Alloy Steel | M16 x 1.5 | Male | 150 | 0.6 to 12 | -20°C to +80°C | £516.16 | £472.23 | ||
1922632 | Wrought Aluminium Alloy | 50 | High Alloy Steel | M16 x 1.5 | Male | 70 | 0.6 to 12 | -20°C to +80°C | £491.48 | £449.66 | ||
1922631 | Wrought Aluminium Alloy | 50 | High Alloy Steel | M16 x 1.5 | Male | 60 | 0.6 to 12 | -20°C to +80°C | £488.37 | £446.80 | ||
1922630 | Wrought Aluminium Alloy | 50 | High Alloy Steel | M16 x 1.5 | Male | 30 | 0.6 to 12 | -20°C to +80°C | £479.07 | £438.30 | ||
1922629 | Wrought Aluminium Alloy | 50 | High Alloy Steel | M16 x 1.5 | Male | 20 | 0.6 to 12 | -20°C to +80°C | £476.06 | £435.54 | ||
1922628 | Wrought Aluminium Alloy | 40 | High Alloy Steel | M12 x 1.25 | Male | 300 | 0.6 to 12 | -20°C to +80°C | £482.48 | £441.42 | ||
1922627 | Wrought Aluminium Alloy | 40 | High Alloy Steel | M12 x 1.25 | Male | 150 | 0.6 to 12 | -20°C to +80°C | £445.96 | £408.01 | ||
1922626 | Wrought Aluminium Alloy | 40 | High Alloy Steel | M12 x 1.25 | Male | 70 | 0.6 to 12 | -20°C to +80°C | £426.50 | £390.20 | ||
1922625 | Wrought Aluminium Alloy | 40 | High Alloy Steel | M12 x 1.25 | Male | 60 | 0.6 to 12 | -20°C to +80°C | £424.05 | £387.96 | ||
1922624 | Wrought Aluminium Alloy | 40 | High Alloy Steel | M12 x 1.25 | Male | 30 | 0.6 to 12 | -20°C to +80°C | £416.70 | £381.24 | ||
1922623 | Wrought Aluminium Alloy | 40 | High Alloy Steel | M12 x 1.25 | Male | 20 | 0.6 to 12 | -20°C to +80°C | £414.33 | £379.07 | ||
163380 | Wrought Aluminium Alloy | 50 | High Alloy Steel | M16 x 1.5 | Male | 500 | 0.6 to 12 | -20°C to +80°C | £624.16 | £571.04 | ||
163379 | Wrought Aluminium Alloy | 50 | High Alloy Steel | M16 x 1.5 | Male | 400 | 0.6 to 12 | -20°C to +80°C | £593.31 | £542.81 | ||
163378 | Wrought Aluminium Alloy | 50 | High Alloy Steel | M16 x 1.5 | Male | 320 | 0.6 to 12 | -20°C to +80°C | £568.61 | £520.22 | ||
163377 | Wrought Aluminium Alloy | 50 | High Alloy Steel | M16 x 1.5 | Male | 250 | 0.6 to 12 | -20°C to +80°C | £547.01 | £500.46 | ||
163376 | Wrought Aluminium Alloy | 50 | High Alloy Steel | M16 x 1.5 | Male | 200 | 0.6 to 12 | -20°C to +80°C | £531.59 | £486.34 | ||
163375 | Wrought Aluminium Alloy | 50 | High Alloy Steel | M16 x 1.5 | Male | 160 | 0.6 to 12 | -20°C to +80°C | £519.22 | £475.03 | ||
163374 | Wrought Aluminium Alloy | 50 | High Alloy Steel | M16 x 1.5 | Male | 125 | 0.6 to 12 | -20°C to +80°C | £508.42 | £465.15 | ||
163373 | Wrought Aluminium Alloy | 50 | High Alloy Steel | M16 x 1.5 | Male | 100 | 0.6 to 12 | -20°C to +80°C | £500.78 | £458.16 | ||
163371 | Wrought Aluminium Alloy | 50 | High Alloy Steel | M16 x 1.5 | Male | 50 | 0.6 to 12 | -20°C to +80°C | £485.31 | £444.01 | ||
163370 | Wrought Aluminium Alloy | 50 | High Alloy Steel | M16 x 1.5 | Male | 40 | 0.6 to 12 | -20°C to +80°C | £482.23 | £441.19 | ||
163348 | Wrought Aluminium Alloy | 40 | High Alloy Steel | M12 x 1.25 | Male | 500 | 0.6 to 12 | -20°C to +80°C | £531.13 | £485.92 | ||
163347 | Wrought Aluminium Alloy | 40 | High Alloy Steel | M12 x 1.25 | Male | 400 | 0.6 to 12 | -20°C to +80°C | £506.78 | £463.65 | ||
163346 | Wrought Aluminium Alloy | 40 | High Alloy Steel | M12 x 1.25 | Male | 320 | 0.6 to 12 | -20°C to +80°C | £487.32 | £445.84 | ||
163345 | Wrought Aluminium Alloy | 40 | High Alloy Steel | M12 x 1.25 | Male | 250 | 0.6 to 12 | -20°C to +80°C | £470.28 | £430.26 | ||
163344 | Wrought Aluminium Alloy | 40 | High Alloy Steel | M12 x 1.25 | Male | 200 | 0.6 to 12 | -20°C to +80°C | £458.10 | £419.11 | ||
163343 | Wrought Aluminium Alloy | 40 | High Alloy Steel | M12 x 1.25 | Male | 160 | 0.6 to 12 | -20°C to +80°C | £448.41 | £410.25 | ||
163341 | Wrought Aluminium Alloy | 40 | High Alloy Steel | M12 x 1.25 | Male | 100 | 0.6 to 12 | -20°C to +80°C | £433.76 | £396.84 | ||
163340 | Wrought Aluminium Alloy | 40 | High Alloy Steel | M12 x 1.25 | Male | 80 | 0.6 to 12 | -20°C to +80°C | £428.90 | £392.40 | ||
163339 | Wrought Aluminium Alloy | 40 | High Alloy Steel | M12 x 1.25 | Male | 50 | 0.6 to 12 | -20°C to +80°C | £421.62 | £385.74 | ||
163338 | Wrought Aluminium Alloy | 40 | High Alloy Steel | M12 x 1.25 | Male | 40 | 0.6 to 12 | -20°C to +80°C | £419.15 | £383.48 | ||
163337 | Wrought Aluminium Alloy | 40 | High Alloy Steel | M12 x 1.25 | Male | 25 | 0.6 to 12 | -20°C to +80°C | £415.53 | £380.16 | ||
163369 | Wrought Aluminium Alloy | 50 | High Alloy Steel | M16 x 1.5 | Male | 25 | 0.6 to 12 | -20°C to +80°C | £477.59 | £436.94 | ||
163342 | Wrought Aluminium Alloy | 40 | High Alloy Steel | M12 x 1.25 | Male | 125 | 0.6 to 12 | -20°C to +80°C | £439.87 | £402.43 | ||
163372 | Wrought Aluminium Alloy | 50 | High Alloy Steel | M16 x 1.5 | Male | 80 | 0.6 to 12 | -20°C to +80°C | £494.58 | £452.49 |
Standards-Based Cylinder Dnc-50-300-Ppv-A Stroke=300 Mm, Piston Diameter=50 Mm, Piston Rod Thread=M16X1,5, Cushioning=Ppv: Pneumatic Cushioning Adjustable at Both Ends, Assembly Position=Any, Festo