Pneumatic Cylinder & Mountings, Pneumatics, VDMA/ISO Cylinders & Mountings
Compare
1/4″ BSPP Standards-Based Cylinder
From: £388.55
Standards-Based Cylinder Dnc-50-500-Ppv As Per Iso 15552, with Profile Cylinder barrel, with Adjustable Cushioning at Both End Positions. Stroke=500 Mm, Piston Diameter=50 Mm, Piston Rod Thread=M16X1,5, Cushioning=Ppv: Pneuma...Read more
Click and collect from one of our 28 branches
Compare
Part Number | Barrel Material | Bore Size mm | Piston Rod Material | Piston Rod Thread | Piston Rod Thread Gender | Stroke Length mm | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
163394 | Wrought Aluminium Alloy | 50 | High Alloy Steel | M16 x 1.5 | Male | 500 | 0.6 to 12 | -20°C to +80°C | £595.53 | £544.84 | ||
163393 | Wrought Aluminium Alloy | 50 | High Alloy Steel | M16 x 1.5 | Male | 400 | 0.6 to 12 | -20°C to +80°C | £564.66 | £516.60 | ||
163392 | Wrought Aluminium Alloy | 50 | High Alloy Steel | M16 x 1.5 | Male | 320 | 0.6 to 12 | -20°C to +80°C | £539.98 | £494.02 | ||
163391 | Wrought Aluminium Alloy | 50 | High Alloy Steel | M16 x 1.5 | Male | 250 | 0.6 to 12 | -20°C to +80°C | £518.32 | £474.20 | ||
163390 | Wrought Aluminium Alloy | 50 | High Alloy Steel | M16 x 1.5 | Male | 200 | 0.6 to 12 | -20°C to +80°C | £502.93 | £460.13 | ||
163389 | Wrought Aluminium Alloy | 50 | High Alloy Steel | M16 x 1.5 | Male | 160 | 0.6 to 12 | -20°C to +80°C | £490.54 | £448.79 | ||
163388 | Wrought Aluminium Alloy | 50 | High Alloy Steel | M16 x 1.5 | Male | 125 | 0.6 to 12 | -20°C to +80°C | £479.78 | £438.95 | ||
163387 | Wrought Aluminium Alloy | 50 | High Alloy Steel | M16 x 1.5 | Male | 100 | 0.6 to 12 | -20°C to +80°C | £472.10 | £431.92 | ||
163386 | Wrought Aluminium Alloy | 50 | High Alloy Steel | M16 x 1.5 | Male | 80 | 0.6 to 12 | -20°C to +80°C | £465.91 | £426.26 | ||
163385 | Wrought Aluminium Alloy | 50 | High Alloy Steel | M16 x 1.5 | Male | 50 | 0.6 to 12 | -20°C to +80°C | £456.70 | £417.83 | ||
163384 | Wrought Aluminium Alloy | 50 | High Alloy Steel | M16 x 1.5 | Male | 40 | 0.6 to 12 | -20°C to +80°C | £453.56 | £414.96 | ||
163383 | Wrought Aluminium Alloy | 50 | High Alloy Steel | M16 x 1.5 | Male | 25 | 0.6 to 12 | -20°C to +80°C | £448.93 | £410.73 | ||
163362 | Wrought Aluminium Alloy | 40 | High Alloy Steel | M12 x 1.25 | Male | 500 | 0.6 to 12 | -20°C to +80°C | £504.15 | £461.24 | ||
163361 | Wrought Aluminium Alloy | 40 | High Alloy Steel | M12 x 1.25 | Male | 400 | 0.6 to 12 | -20°C to +80°C | £479.85 | £439.01 | ||
163360 | Wrought Aluminium Alloy | 40 | High Alloy Steel | M12 x 1.25 | Male | 320 | 0.6 to 12 | -20°C to +80°C | £460.36 | £421.18 | ||
163359 | Wrought Aluminium Alloy | 40 | High Alloy Steel | M12 x 1.25 | Male | 250 | 0.6 to 12 | -20°C to +80°C | £443.30 | £405.57 | ||
163358 | Wrought Aluminium Alloy | 40 | High Alloy Steel | M12 x 1.25 | Male | 200 | 0.6 to 12 | -20°C to +80°C | £431.18 | £394.49 | ||
163357 | Wrought Aluminium Alloy | 40 | High Alloy Steel | M12 x 1.25 | Male | 160 | 0.6 to 12 | -20°C to +80°C | £421.41 | £385.54 | ||
163356 | Wrought Aluminium Alloy | 40 | High Alloy Steel | M12 x 1.25 | Male | 125 | 0.6 to 12 | -20°C to +80°C | £412.93 | £377.79 | ||
163355 | Wrought Aluminium Alloy | 40 | High Alloy Steel | M12 x 1.25 | Male | 100 | 0.6 to 12 | -20°C to +80°C | £406.78 | £372.16 | ||
163354 | Wrought Aluminium Alloy | 40 | High Alloy Steel | M12 x 1.25 | Male | 80 | 0.6 to 12 | -20°C to +80°C | £401.92 | £367.72 | ||
163353 | Wrought Aluminium Alloy | 40 | High Alloy Steel | M12 x 1.25 | Male | 50 | 0.6 to 12 | -20°C to +80°C | £394.66 | £361.07 | ||
163352 | Wrought Aluminium Alloy | 40 | High Alloy Steel | M12 x 1.25 | Male | 40 | 0.6 to 12 | -20°C to +80°C | £392.19 | £358.81 | ||
163351 | Wrought Aluminium Alloy | 40 | High Alloy Steel | M12 x 1.25 | Male | 25 | 0.6 to 12 | -20°C to +80°C | £388.55 | £355.48 |
Standards-Based Cylinder Dnc-50-500-Ppv As Per Iso 15552, with Profile Cylinder barrel, with Adjustable Cushioning at Both End Positions. Stroke=500 Mm, Piston Diameter=50 Mm, Piston Rod Thread=M16X1,5, Cushioning=Ppv: Pneumatic Cushioning Adjustable at Both Ends, Assembly Position=Any, Festo